Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Code GPL-3.0 22% 29,360 97,596 574,716 27,045 1,369 987 3
Extra GPL-3.0 9% 15,111 169,202 1,043,660 14,957 122 174 0
Plugins GPL-3.0 20% 3,166 13,493 90,499 3,159 25 63 1
Glossary Code Glossary GPL-3.0 0 0 0 0 0 0 0

Overview

Project website elementary.io
Instructions for translators
Project maintainers User avatar danirabbit
Translation license GPL-3.0 Code Glossary GPL-3.0 Code Extra Plugins

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 58,789 321,587 1,956,309
Source 336 1,664 10,189
Translated 18% 11,152 12% 41,296 12% 247,434
Needs editing 4% 2,476 3% 10,619 3% 65,647
Read-only 1% 533 1% 1,860 1% 11,363
Failing checks 2% 1,516 1% 6,191 1% 37,553
Strings with suggestions 2% 1,224 1% 5,416 1% 32,530
Untranslated strings 76% 45,161 83% 269,672 83% 1,643,228

Quick numbers

321 k
Hosted words
58,789
Hosted strings
18%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+19%
−100%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 114 0 0
Abkhazian 1% 294 1,612 9,821 294 0 0 0
Afar 1% 294 1,612 9,821 294 0 0 0
Afrikaans 9% 267 1,560 9,526 241 22 6 0
Akan 6% 275 1,566 9,585 248 20 0 0
Albanian 22% 230 1,469 9,021 178 26 8 0
Amharic 18% 241 1,499 9,203 203 20 0 0
Arabic 46% 157 1,228 7,615 123 19 28 0
Aragonese 1% 293 1,610 9,809 288 4 0 0
Armenian 1% 292 1,610 9,809 292 0 0 0
Assamese 1% 294 1,612 9,821 294 0 0 0
Asturian 1% 294 1,612 9,821 294 0 0 0
Avaric 1% 294 1,612 9,821 294 0 0 0
Avestan 1% 294 1,612 9,821 294 0 0 0
Aymara 1% 294 1,628 9,821 294 0 0 0
Azerbaijani 7% 274 1,580 9,608 257 13 0 0
Bambara 1% 294 1,628 9,821 294 0 0 0
Bashkir 1% 294 1,612 9,821 294 0 0 0
Basque 23% 227 1,469 9,016 178 24 1 0
Belarusian 22% 229 1,483 9,006 180 25 18 0
Bengali 23% 225 1,461 8,975 174 36 26 0
Bihari 1% 294 1,612 9,821 294 0 0 0
Bislama 1% 294 1,612 9,821 294 0 0 0
Bosnian 41% 173 1,306 8,052 126 25 17 0
Breton 1% 294 1,628 9,821 294 0 0 0
Bulgarian 23% 227 1,464 8,998 175 23 37 0
Burmese 2% 287 1,613 9,746 271 12 3 0
Catalan 0 0 0 0 0 0 0
Chamorro 1% 294 1,612 9,821 294 0 0 0
Chechen 1% 293 1,610 9,814 291 1 0 0
Chinese (Simplified) 82% 51 526 3,121 48 0 10 0
Chinese (Traditional) 49% 148 1,204 7,448 108 16 1 0
Chinese (zh) 34% 193 1,376 8,513 164 19 72 0
Chuvash 2% 287 1,597 9,746 272 12 0 0
Cornish 1% 294 1,628 9,821 294 0 0 0
Corsican 1% 294 1,612 9,821 294 0 0 0
Cree 1% 294 1,612 9,821 294 0 0 0
Croatian 24% 222 1,457 8,955 164 27 15 0
Czech 82% 51 526 3,121 48 4 0 0
Danish 49% 149 1,208 7,459 108 19 2 0
Dhivehi 1% 294 1,612 9,821 294 0 0 0
Dutch 87% 38 405 2,401 36 0 4 0
Dzongkha 1% 294 1,628 9,821 294 0 0 0
English (Australia) 33% 197 1,366 8,393 142 27 63 0
English (Canada) 40% 175 1,311 8,088 125 23 5 0
English (United Kingdom) 0 0 0 0 0 0 0
Esperanto 48% 152 1,213 7,493 113 18 5 2
Estonian 23% 225 1,461 8,975 168 38 3 0
Ewe 1% 294 1,612 9,821 294 0 0 0
Faroese 1% 294 1,612 9,821 294 0 0 0
Fijian 1% 294 1,612 9,821 294 0 0 0
Finnish 69% 89 967 5,967 79 10 1 0
French 0 0 0 0 8 0 0
French (Canada) 6% 276 1,581 9,657 248 16 0 0
Frisian 4% 281 1,588 9,685 258 9 0 0
Fulah 1% 294 1,612 9,821 294 0 0 0
Gaelic 1% 294 1,628 9,821 294 0 0 0
Galician 45% 161 1,245 7,687 118 25 15 0
Georgian 73% 77 907 5,570 75 0 0 0
German 83% 50 572 3,395 49 2 21 0
Gikuyu 1% 294 1,612 9,821 294 0 0 0
Greek 29% 208 1,412 8,715 153 25 34 0
Greenlandic 1% 294 1,612 9,821 294 0 0 0
Guarani 1% 294 1,612 9,821 294 0 0 0
Gujarati 13% 255 1,522 9,305 228 18 39 0
Haitian 1% 294 1,612 9,821 294 0 0 0
Hausa 1% 294 1,612 9,821 294 0 2 0
Hebrew 0 0 0 0 0 0 0
Herero 1% 294 1,612 9,821 294 0 0 0
Hindi 43% 166 1,271 7,840 128 23 1 0
Hiri Motu 1% 294 1,612 9,821 294 0 0 0
Hungarian 82% 51 591 3,522 51 0 0 0
Icelandic 1% 294 1,612 9,821 294 0 0 0
Ido 1% 294 1,612 9,821 294 0 0 0
Igbo 1% 294 1,616 9,821 293 1 0 0
Indonesian 91% 26 198 1,245 19 1 15 0
Interlingua 1% 294 1,612 9,821 294 0 0 0
Inuktitut 1% 294 1,628 9,821 294 0 0 0
Inupiaq 1% 294 1,612 9,821 294 0 0 0
Irish 1% 294 1,628 9,821 294 0 0 0
Italian 50% 145 1,200 7,395 106 16 92 0
Japanese 0 0 0 0 0 0 0
Javanese 4% 281 1,600 9,683 265 12 6 0
Kannada 2% 289 1,599 9,758 283 3 0 0
Kanuri 1% 294 1,612 9,821 294 0 0 0
Kashmiri 1% 294 1,612 9,821 294 0 0 0
Kazakh 2% 288 1,605 9,766 287 1 27 0
Khmer (Central) 15% 248 1,526 9,245 209 24 0 0
Kinyarwanda 1% 294 1,612 9,821 294 0 0 0
Komi 1% 294 1,612 9,821 294 0 0 0
Kongo 1% 294 1,612 9,821 294 0 0 0
Korean 57% 124 1,118 6,921 91 14 6 0
Kurdish 14% 251 1,550 9,489 235 11 0 0
Kurdish (Central) 72% 82 607 3,651 55 13 0 0
Kwanyama 1% 294 1,612 9,821 294 0 0 0
Kyrgyz 1% 294 1,612 9,821 289 2 0 0
Lao 1% 294 1,628 9,821 294 0 0 0
Latin 1% 294 1,612 9,821 294 0 0 0
Latvian 22% 228 1,475 9,040 176 25 0 0
Limburgish 1% 294 1,612 9,821 294 0 0 0
Lingala 1% 294 1,612 9,821 294 0 0 0
Lithuanian 46% 159 1,242 7,673 119 24 0 0
Luba-Katanga 1% 294 1,612 9,821 294 0 0 0
Luganda 1% 294 1,612 9,821 294 0 0 0
Luxembourgish 8% 271 1,567 9,575 246 18 0 0
Macedonian 12% 257 1,532 9,368 223 25 1 0
Malagasy 1% 294 1,612 9,821 294 0 0 0
Malay 36% 188 1,354 8,357 134 26 1 0
Malayalam 1% 294 1,612 9,821 294 0 0 0
Maltese 1% 294 1,628 9,821 294 0 0 0
Manx 1% 294 1,628 9,821 294 0 0 0
Maori 1% 294 1,612 9,821 294 0 0 0
Marathi 52% 142 1,187 7,308 105 27 0 0
Marshallese 1% 294 1,612 9,821 294 0 0 0
Moldavian 33% 197 1,391 8,612 158 20 0 0
Mongolian 1% 294 1,612 9,821 294 0 0 0
Nauru 1% 294 1,612 9,821 294 0 0 0
Navaho 1% 294 1,612 9,821 294 0 0 0
Ndebele (Northern) 1% 294 1,612 9,821 294 0 0 0
Ndebele (Southern) 1% 294 1,612 9,821 294 0 0 0
Ndonga 1% 294 1,612 9,821 294 0 0 0
Nepali 13% 255 1,527 9,341 218 27 8 0
Norwegian (old code) (no) 1% 294 1,612 9,821 294 0 0 0
Norwegian Bokmål (nb) 73% 79 782 4,747 51 13 9 1
Norwegian Nynorsk 42% 170 1,290 7,975 128 21 0 1
Nuosu 1% 294 1,628 9,821 294 0 0 0
Nyanja 1% 294 1,612 9,821 294 0 0 0
Occidental 1% 294 1,612 9,821 294 0 0 0
Occitan 26% 218 1,477 9,067 203 18 0 0
Odia 1% 294 1,612 9,821 294 0 2 0
Ojibwe 1% 294 1,612 9,821 294 0 0 0
Oromo 1% 294 1,612 9,821 294 0 1 0
Ossetian 1% 294 1,612 9,821 294 0 0 0
Pali 1% 294 1,612 9,821 294 0 0 0
Pashto 2% 288 1,602 9,773 279 9 0 0
Persian 18% 241 1,489 9,140 196 22 43 0
Polish 0 0 0 0 0 20 0
Portuguese 77% 65 752 4,578 65 2 16 0
Portuguese (Brazil) 61% 113 1,082 6,662 89 14 77 0
Punjabi 55% 131 1,135 7,018 107 17 0 0
Quechua 1% 294 1,612 9,821 294 0 0 0
Romanian 25% 220 1,445 8,863 162 29 18 0
Romansh 1% 294 1,612 9,821 294 0 0 0
Rundi 1% 294 1,612 9,821 294 0 0 0
Russian 0 0 0 0 6 35 0
Rusyn 12% 257 1,530 9,354 222 20 1 0
Sami (Northern) 1% 294 1,628 9,821 294 0 0 0
Sami (Southern) 1% 293 1,627 9,816 293 0 0 0
Samoan 1% 294 1,612 9,821 294 0 0 0
Sango 1% 294 1,628 9,821 294 0 0 0
Sanskrit 1% 294 1,628 9,821 294 0 0 0
Sardinian 1% 294 1,612 9,821 294 0 0 0
Serbian 51% 142 1,187 7,308 103 15 1 0
Shona 1% 294 1,612 9,821 294 0 0 0
Silesian 41% 172 1,293 8,023 138 16 0 0
Sindhi 1% 294 1,612 9,821 294 0 0 0
Sinhala 25% 220 1,443 8,904 193 17 0 0
Slavonic (Old Church) 1% 294 1,612 9,821 294 0 0 0
Slovak 72% 80 603 3,619 53 13 5 0
Slovenian 48% 152 1,213 7,493 112 20 0 0
Somali 1% 294 1,612 9,821 294 0 0 0
Sotho (Southern) 1% 294 1,612 9,821 294 0 1 0
Spanish 70% 87 645 3,881 58 17 14 0
Sundanese 2% 288 1,620 9,778 283 2 0 0
Swahili 1% 294 1,612 9,821 294 0 0 0
Swati 1% 294 1,612 9,821 294 0 0 0
Swedish 41% 172 1,304 8,042 124 24 80 0
Tagalog 23% 225 1,461 8,975 173 28 37 0
Tahitian 1% 294 1,612 9,821 294 0 0 0
Tajik 1% 294 1,628 9,821 294 0 0 0
Tamil 4% 283 1,591 9,715 265 16 0 0
Tatar 1% 294 1,628 9,821 294 0 0 0
Telugu 1% 293 1,609 9,806 284 4 0 0
Thai 23% 225 1,465 8,975 173 27 1 0
Tibetan 1% 292 1,614 9,813 289 2 0 0
Tigrinya 1% 294 1,612 9,821 294 0 0 0
Tongan 1% 294 1,628 9,821 294 0 0 0
Tsonga 1% 294 1,612 9,821 294 0 0 0
Tswana 1% 294 1,612 9,821 294 0 0 0
Turkish 80% 58 557 3,366 51 1 3 0
Turkmen 1% 294 1,612 9,821 294 0 0 0
Twi 1% 294 1,612 9,821 294 0 0 0
Ukrainian 0 0 0 0 0 2 0
Urdu 21% 232 1,479 9,075 186 24 4 0
Uyghur 23% 225 1,461 8,975 169 37 0 0
Uzbek 50% 146 1,204 7,414 113 16 18 0
Valencian 16% 247 1,510 9,270 208 24 90 0
Venda 1% 294 1,612 9,821 294 0 0 0
Vietnamese 20% 236 1,497 9,158 196 29 98 0
Volapük 1% 294 1,612 9,821 294 0 0 0
Walloon 1% 294 1,612 9,821 294 0 0 0
Welsh 1% 294 1,628 9,821 294 0 2 0
Wolof 1% 294 1,628 9,821 294 0 0 0
Xhosa 1% 294 1,612 9,821 294 0 0 0
Yiddish 1% 294 1,612 9,821 294 0 0 0
Yoruba 1% 294 1,628 9,821 294 0 0 0
Zhuang 1% 294 1,612 9,821 294 0 0 0
Zulu 1% 294 1,612 9,821 294 0 0 0
zh (generated) (zh_HK) 1% 294 1,612 9,821 294 0 53 0
User avatar None

Rebased repository

Code / Code

Rebased repository yesterday
User avatar None

Received repository notification

Code / Code

GitHub: https://github.com/elementary/code, master yesterday
User avatar None

Received repository notification

Code / Code

GitHub: https://github.com/elementary/code, master 3 weeks ago
User avatar None

Pushed changes

Code / Code

Pushed changes 3 weeks ago
User avatar None

Committed changes

Code / CodePortuguese

Committed changes 3 weeks ago
User avatar hugok

Translation changed

Code / CodePortuguese

3 weeks ago
User avatar hugok

Translation changed

Code / CodePortuguese

3 weeks ago
User avatar hugok

New translation

Code / CodePortuguese

3 weeks ago
User avatar hugok

Translation changed

Code / CodePortuguese

3 weeks ago
User avatar hugok

New translation

Code / CodePortuguese

3 weeks ago
Browse all project changes