Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Files GPL-3.0 21% 81,866 344,615 2,032,249 75,666 3,045 1,144 9
Files (Extra) GPL-3.0 11% 4,933 39,533 247,584 4,887 91 65 1
Glossary Files Glossary GPL-3.0 0 0 0 0 0 0 0

Overview

Project website elementary.io
Instructions for translators
Translation license GPL-3.0 Files Files (Extra) Files Glossary

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 110,087 481,493 2,863,152
Source 592 2,448 14,678
Translated 21% 23,288 20% 97,345 20% 583,319
Needs editing 5% 6,246 5% 24,731 5% 151,879
Read-only 1% 592 1% 2,448 1% 14,678
Failing checks 2% 3,136 3% 17,303 3% 110,029
Strings with suggestions 1% 1,209 1% 5,598 1% 32,903
Untranslated strings 73% 80,553 74% 359,417 74% 2,127,954

Quick numbers

481 k
Hosted words
110 k
Hosted strings
21%
Translated
and previous 30 days

Trends of last 30 days

−1%
Hosted words
+100%
−1%
Hosted strings
+100%
+1%
Translated
+20%
−100%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 293 0 5
Abkhazian 0% 550 2,396 14,312 550 0 0 0
Afar 0% 550 2,396 14,312 550 0 0 0
Afrikaans 0% 550 2,396 14,312 550 0 0 0
Akan 19% 442 2,028 12,259 313 60 0 0
Albanian 32% 373 1,840 11,188 200 93 0 0
Amharic 24% 417 1,922 11,519 253 110 0 0
Arabic 61% 210 1,011 6,022 91 67 13 0
Aragonese 0% 550 2,396 14,312 550 0 0 0
Armenian 1% 544 2,408 14,260 536 3 113 0
Assamese 0% 550 2,396 14,312 550 0 0 0
Asturian 0% 550 2,396 14,312 550 0 0 0
Avaric 0% 550 2,396 14,312 550 0 0 0
Avestan 0% 550 2,396 14,312 550 0 0 0
Aymara 0% 550 2,396 14,312 550 0 0 0
Azerbaijani 0% 550 2,396 14,312 550 0 18 0
Bambara 0% 550 2,546 14,312 550 0 0 0
Bashkir 0% 550 2,396 14,312 550 0 0 0
Basque 26% 407 1,860 10,952 246 84 16 0
Belarusian 9% 499 2,214 13,108 439 19 0 0
Bengali 1% 542 2,376 14,191 534 4 0 0
Bihari 0% 550 2,396 14,312 550 0 0 0
Bislama 0% 550 2,396 14,312 550 0 0 0
Bosnian 54% 250 1,253 7,361 98 84 67 0
Breton 0% 550 2,396 14,312 550 0 0 0
Bulgarian 50% 273 1,290 7,677 98 119 5 0
Burmese 0% 550 2,417 14,312 550 0 19 0
Catalan 0 0 0 0 0 0 0
Chamorro 0% 550 2,396 14,312 550 0 0 0
Chechen 0% 550 2,396 14,312 550 0 0 0
Chinese (Simplified) 80% 108 438 2,537 51 5 0 0
Chinese (Traditional) 55% 243 1,190 7,039 85 78 24 0
Chinese (zh) 0% 550 2,546 14,312 550 0 44 0
Chuvash 0% 550 2,417 14,312 550 0 0 0
Cornish 0% 550 2,417 14,312 550 0 0 0
Corsican 0% 550 2,396 14,312 550 0 0 0
Cree 0% 550 2,396 14,312 550 0 0 0
Croatian 51% 269 1,266 7,471 95 83 15 0
Czech 97% 16 150 924 16 4 2 0
Danish 74% 140 564 3,246 64 12 1 0
Dhivehi 0% 550 2,417 14,312 550 0 0 0
Dutch 97% 13 120 735 12 4 12 0
Dzongkha 0% 550 2,417 14,312 550 0 0 0
English (Australia) 59% 225 942 5,549 107 37 102 0
English (Canada) 56% 238 1,065 6,204 104 56 129 0
English (United Kingdom) 0 0 0 0 0 0 0
Esperanto 66% 183 756 4,423 81 36 0 0
Estonian 46% 294 1,365 8,127 125 105 0 0
Ewe 0% 550 2,396 14,312 550 0 0 0
Faroese 11% 486 2,244 13,346 388 43 0 0
Fijian 0% 550 2,396 14,312 550 0 0 0
Finnish 96% 17 148 905 16 12 5 0
French 0 0 0 0 8 0 0
French (Canada) 4% 527 2,284 13,673 464 20 5 0
Frisian 0% 550 2,396 14,312 550 0 0 0
Fulah 0% 550 2,396 14,312 550 0 0 0
Gaelic 0% 550 2,417 14,312 550 0 0 0
Galician 69% 168 742 4,434 81 37 22 0
Georgian 71% 157 1,211 6,851 155 0 0 0
German 97% 14 134 809 14 6 0 0
Gikuyu 0% 550 2,396 14,312 550 0 0 0
Greek 45% 300 1,444 8,629 130 96 41 0
Greenlandic 0% 550 2,396 14,312 550 0 0 0
Guarani 0% 550 2,396 14,312 550 0 0 0
Gujarati 0% 550 2,396 14,312 550 0 0 0
Haitian 0% 550 2,396 14,312 550 0 0 0
Hausa 0% 550 2,396 14,312 550 0 0 0
Hebrew 0 0 0 0 0 0 0
Herero 0% 550 2,396 14,312 550 0 0 0
Hindi 2% 534 2,353 14,050 492 19 4 0
Hiri Motu 0% 550 2,396 14,312 550 0 0 0
Hungarian 0 0 0 0 0 0 0
Icelandic 1% 540 2,373 14,170 483 20 0 0
Ido 4% 528 2,289 13,709 513 6 0 0
Igbo 0% 550 2,546 14,312 550 0 0 0
Indonesian 96% 17 115 729 12 3 8 0
Interlingua 0% 550 2,396 14,312 550 0 0 0
Inuktitut 0% 550 2,417 14,312 550 0 0 0
Inupiaq 0% 550 2,396 14,312 550 0 0 0
Irish 0% 550 2,417 14,312 550 0 0 0
Italian 70% 165 679 3,979 71 30 79 0
Japanese 0 0 0 0 0 0 0
Javanese 0% 550 2,396 14,312 550 0 0 0
Kannada 0% 550 2,396 14,312 550 0 0 0
Kanuri 0% 550 2,417 14,312 550 0 0 0
Kashmiri 0% 550 2,396 14,312 550 0 0 0
Kazakh 0% 550 2,396 14,312 550 0 0 0
Khmer (Central) 3% 533 2,379 14,092 509 14 0 0
Kinyarwanda 0% 550 2,396 14,312 550 0 0 0
Komi 0% 550 2,396 14,312 550 0 0 0
Kongo 0% 550 2,396 14,312 550 0 0 0
Korean 80% 109 439 2,550 52 5 0 0
Kurdish 16% 459 2,194 13,081 339 46 0 0
Kurdish (Central) 78% 117 516 3,061 70 11 0 0
Kwanyama 0% 550 2,396 14,312 550 0 0 0
Kyrgyz 1% 548 2,415 14,304 547 0 0 0
Lao 0% 550 2,417 14,312 550 0 0 0
Latin 0% 550 2,396 14,312 550 0 0 0
Latvian 19% 442 1,965 11,411 303 69 1 0
Limburgish 0% 550 2,396 14,312 550 0 0 0
Lingala 0% 550 2,396 14,312 550 0 0 0
Lithuanian 66% 182 756 4,422 80 40 1 0
Lojban 0% 550 2,476 14,312 550 0 0 0
Luba-Katanga 0% 550 2,396 14,312 550 0 0 0
Luganda 0% 550 2,396 14,312 550 0 0 0
Luxembourgish 1% 547 2,391 14,278 536 5 0 0
Macedonian 7% 510 2,316 13,846 406 47 0 0
Malagasy 0% 550 2,417 14,312 550 0 0 0
Malay 29% 387 1,682 9,979 224 97 6 0
Malayalam 0% 550 2,396 14,312 550 0 0 0
Maltese 0% 550 2,417 14,312 550 0 0 0
Manx 0% 550 2,417 14,312 550 0 0 0
Maori 0% 550 2,396 14,312 550 0 0 0
Marathi 74% 142 571 3,289 64 21 0 0
Marshallese 0% 550 2,396 14,312 550 0 0 0
Moldovan (mo) 50% 273 1,326 7,877 104 90 0 0
Mongolian 0% 550 2,417 14,312 550 0 0 0
Nauru 0% 550 2,396 14,312 550 0 0 0
Navaho 0% 550 2,396 14,312 550 0 0 0
Ndebele (Northern) 0% 550 2,396 14,312 550 0 0 0
Ndebele (Southern) 0% 550 2,396 14,312 550 0 0 0
Ndonga 0% 550 2,396 14,312 550 0 0 0
Nepali 1% 541 2,370 14,157 520 15 0 0
Norwegian (old code) (no) 0% 550 2,396 14,312 550 0 0 0
Norwegian Bokmål (nb) 84% 84 317 1,855 6 16 1 0
Norwegian Nynorsk 62% 208 941 5,507 83 55 0 1
Nuosu 0% 550 2,546 14,312 550 0 0 0
Nyanja 0% 550 2,396 14,312 550 0 0 0
Occidental 0% 550 2,396 14,312 550 0 0 0
Occitan 43% 312 1,416 8,279 241 25 0 0
Odia 0% 550 2,396 14,312 550 0 0 0
Ojibwe 0% 550 2,396 14,312 550 0 0 0
Oromo 0% 550 2,396 14,312 550 0 0 0
Ossetian 0% 550 2,396 14,312 550 0 0 0
Pali 0% 550 2,396 14,312 550 0 0 0
Pashto 0% 550 2,396 14,312 550 0 0 0
Persian 25% 409 1,884 10,969 249 80 15 0
Polish 0 0 0 0 2 14 0
Portuguese 80% 107 436 2,521 51 11 61 0
Portuguese (Brazil) 68% 173 710 4,151 76 28 79 0
Punjabi 73% 147 587 3,384 75 20 0 3
Quechua 0% 550 2,396 14,312 550 0 0 0
Romanian 49% 280 1,310 7,781 108 99 29 0
Romansh 0% 550 2,396 14,312 550 0 0 0
Rundi 0% 550 2,396 14,312 550 0 0 0
Russian 0 0 0 0 4 33 0
Rusyn 0% 550 2,417 14,312 550 0 0 0
Sami (Northern) 0% 550 2,396 14,312 550 0 0 0
Sami (Southern) 0% 550 2,546 14,312 550 0 0 0
Samoan 0% 550 2,396 14,312 550 0 0 0
Sango 0% 550 2,546 14,312 550 0 0 0
Sanskrit 0% 550 2,417 14,312 550 0 0 0
Sardinian 0% 550 2,396 14,312 550 0 0 0
Serbian 72% 150 634 3,654 76 20 8 0
Shona 0% 550 2,396 14,312 550 0 0 0
Silesian 65% 190 812 4,773 96 31 0 0
Sindhi 0% 550 2,396 14,312 550 0 0 0
Sinhala 2% 539 2,369 14,123 534 1 0 0
Slavonic (Old Church) 0% 550 2,396 14,312 550 0 0 0
Slovak 80% 110 441 2,564 53 11 15 0
Slovenian 66% 184 761 4,511 88 31 5 0
Somali 0% 550 2,396 14,312 550 0 0 0
Sotho (Southern) 0% 550 2,396 14,312 550 0 0 0
Spanish 77% 125 504 2,923 51 15 53 0
Sundanese 0% 550 2,546 14,312 550 0 0 0
Swahili 0% 550 2,396 14,312 550 0 0 0
Swati 0% 550 2,396 14,312 550 0 0 0
Swedish 55% 244 1,205 7,204 86 82 71 0
Tagalog 29% 388 1,883 11,089 218 106 2 0
Tahitian 0% 550 2,396 14,312 550 0 0 0
Tajik 0% 550 2,396 14,312 550 0 0 0
Tamil 7% 507 2,318 13,887 464 8 0 0
Tatar 0% 550 2,417 14,312 550 0 0 0
Telugu 7% 509 2,316 13,792 466 8 0 0
Thai 18% 448 2,015 11,752 303 69 15 0
Tibetan 0% 550 2,417 14,312 550 0 0 0
Tigrinya 0% 550 2,396 14,312 550 0 0 0
Tongan 0% 550 2,546 14,312 550 0 0 0
Tsonga 0% 550 2,396 14,312 550 0 0 0
Tswana 0% 550 2,396 14,312 550 0 0 0
Turkish 94% 30 182 1,101 18 6 21 0
Turkmen 0% 550 2,417 14,312 550 0 0 0
Twi 0% 550 2,396 14,312 550 0 0 0
Ukrainian 0 0 0 0 0 4 1
Urdu 44% 305 1,551 9,268 136 118 0 0
Uyghur 47% 287 1,334 7,910 116 81 0 0
Uzbek 45% 300 1,591 9,555 230 15 0 0
Venda 0% 550 2,396 14,312 550 0 0 0
Vietnamese 26% 402 1,904 11,217 264 41 26 0
Volapük 0% 550 2,396 14,312 550 0 0 0
Walloon 0% 550 2,396 14,312 550 0 0 0
Welsh 12% 485 2,188 12,976 455 13 3 0
Wolof 0% 550 2,396 14,312 550 0 0 0
Xhosa 0% 550 2,396 14,312 550 0 0 0
Yiddish 0% 550 2,396 14,312 550 0 0 0
Yoruba 0% 550 2,396 14,312 550 0 0 0
Zhuang 0% 550 2,396 14,312 550 0 0 0
Zulu 0% 550 2,396 14,312 550 0 0 0
sr (generated) (sr@latin) 7% 507 2,384 13,793 462 21 0 0
zh (generated) (zh_HK) 1% 540 2,354 14,055 527 3 2 0
User avatar None

Rebased repository

Files / Files

Rebased repository 2 weeks ago
User avatar None

Received repository notification

Files / Files

GitHub: https://github.com/elementary/files, main 2 weeks ago
User avatar None

Rebased repository

Files / Files

Rebased repository 3 weeks ago
User avatar None

Received repository notification

Files / Files

GitHub: https://github.com/elementary/files, main 3 weeks ago
User avatar None

Rebased repository

Files / Files

Rebased repository 3 weeks ago
User avatar None

Received repository notification

Files / Files

GitHub: https://github.com/elementary/files, main 3 weeks ago
User avatar None

Rebased repository

Files / Files

Rebased repository 3 weeks ago
User avatar None

Received repository notification

Files / Files

GitHub: https://github.com/elementary/files, main 3 weeks ago
User avatar neylsonsoarest

Suggestion added

Files / Files (Extra)Portuguese (Brazil)

3 weeks ago
User avatar PetrVychopen

Suggestion added

Files / FilesCzech

a month ago
Browse all project changes