Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Applications Plug GPL-2.0 15% 8,573 37,692 241,979 8,185 175 73 0
Applications Plug (Extra) GPL-2.0 10% 2,476 13,064 87,984 2,466 7 25 0
Bluetooth Plug (Extra) GPL-3.0 12% 2,078 10,522 70,920 2,058 0 22 0
Bluetooth Settings GPL-3.0 20% 6,492 22,086 142,472 6,418 39 86 0
Date & Time Settings GPL-3.0 25% 97,993 185,776 1,705,543 97,509 2,368 0 0
Date & Time Settings (Extra) GPL-3.0 13% 1,195 7,972 48,375 1,195 0 0 0
Desktop Plug GPL-3.0 17% 13,800 38,151 241,579 13,490 124 73 0
Desktop Plug (Extra) GPL-3.0 7% 4,024 26,704 176,818 4,015 11 27 0
Display Plug GPL-3.0 16% 9,923 26,696 184,139 9,664 204 64 2
Display Plug (Extra) GPL-3.0 10% 2,657 11,050 75,481 2,656 18 14 0
Keyboard Plug GPL-2.0 18% 34,854 106,419 607,729 33,806 331 133 0
Keyboard Plug (Extra) GPL-2.0 8% 2,884 13,300 93,358 2,877 6 19 1
Locale Plug LGPL-3.0 19% 4,668 12,717 87,415 4,443 203 43 0
Locale Plug (Extra) LGPL-3.0 11% 3,337 18,896 139,455 3,323 13 20 1
Mouse & Touchpad Plug (Extra) GPL-3.0 11% 3,142 15,676 103,140 3,123 10 36 0
Mouse & Touchpad Settings GPL-3.0 14% 11,136 31,291 198,765 10,650 253 59 0
Networking Plug GPL-3.0 19% 19,990 71,033 460,207 19,101 692 166 4
Networking Plug (Extra) GPL-3.0 9% 3,756 16,696 109,216 3,755 11 32 0
Notifications Plug (Extra) GPL-2.0 14% 850 2,525 22,868 842 3 6 0
Notifications Settings GPL-2.0 20% 2,823 18,849 127,203 2,735 36 7 0
Online Accounts Plug GPL-2.0 14% 9,428 33,944 205,991 9,131 200 105 0
Online Accounts Plug (Extra) GPL-2.0 10% 1,782 7,559 49,998 1,775 6 12 0
Power Settings GPL-2.0 13% 9,296 26,968 166,110 8,810 177 2 0
Power Settings (extra) GPL-2.0 11% 2,278 12,325 83,368 2,278 6 0 0
Printers Plug GPL-3.0 18% 23,571 60,033 357,922 23,153 332 167 0
Printers Plug (Extra) GPL-3.0 9% 3,061 15,934 99,948 3,054 14 8 0
Screen Time & Limits Plug GPL-3.0 16% 6,454 35,001 212,660 6,280 121 34 0
Screen Time & Limits Plug (Extra) GPL-3.0 10% 3,174 17,537 113,545 3,152 13 44 0
Security & Privacy Plug GPL-3.0 20% 15,017 60,412 392,369 14,717 211 81 1
Security & Privacy Plug (Extra) GPL-3.0 9% 2,330 10,929 76,514 2,319 11 7 0
Sharing Plug GPL-3.0 18% 3,710 17,728 119,333 3,664 40 27 0
Sharing Settings (Extra) GPL-3.0 14% 511 1,526 11,540 508 13 0 0
Sound Plug LGPL-2.1 13% 8,271 25,451 159,124 7,984 121 48 0
Sound Plug (Extra) LGPL-2.1 9% 2,862 14,709 97,331 2,861 6 18 0
Switchboard LGPL-2.1 26% 1,778 6,572 42,516 1,777 11 2 0
Switchboard (Extra) LGPL-2.1 12% 3,147 18,502 126,663 3,137 8 28 0
System GPL-3.0 14% 15,790 73,964 471,634 14,876 361 124 1
System Plug (Extra) GPL-3.0 8% 4,512 25,504 165,414 4,461 16 29 0
User Accounts Plug GPL-3.0 20% 9,733 39,037 245,674 9,438 191 59 0
User Accounts Plug (Extra) GPL-3.0 11% 3,873 19,553 138,361 3,853 13 31 0
Wacom Plug GPL-3.0 15% 4,378 11,823 77,028 4,369 17 28 0
Wacom Plug (Extra) GPL-3.0 12% 864 1,893 15,011 864 5 4 0
Glossary Switchboard Glossary GPL-2.0 0 0 0 0 0 0 0

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 459,930 1,453,816 10,032,877
Source 2,404 7,445 51,422
Translated 19% 87,459 15% 229,797 16% 1,680,177
Needs editing 1% 7,699 1% 23,893 1% 156,383
Read-only 1% 2,403 1% 7,443 1% 51,403
Failing checks 1% 6,397 1% 16,000 1% 112,828
Strings with suggestions 1% 1,763 1% 6,579 1% 42,948
Untranslated strings 79% 364,772 82% 1,200,126 81% 8,196,317

Quick numbers

1,453 k
Hosted words
459 k
Hosted strings
19%
Translated
and previous 30 days

Trends of last 30 days

−1%
Hosted words
+100%
−1%
Hosted strings
+100%
−1%
Translated
+19%
−42%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 851 0 1
Abkhazian 0% 2,309 7,303 50,415 2,309 0 0 0
Afar 0% 2,309 7,303 50,415 2,309 0 0 0
Afrikaans 7% 2,134 6,990 48,539 2,054 31 1 0
Akan 2% 2,241 7,141 49,309 2,189 23 0 0
Albanian 31% 1,593 6,148 39,630 1,426 91 3 0
Amharic 22% 1,793 6,662 43,465 1,717 38 0 0
Arabic 31% 1,584 5,993 38,079 1,509 14 83 0
Aragonese 0% 2,309 7,303 50,415 2,309 0 0 0
Armenian 2% 2,251 7,228 49,912 2,211 17 0 0
Assamese 1% 2,289 7,273 50,212 2,284 3 0 0
Asturian 19% 1,860 6,799 43,532 1,845 77 0 0
Avaric 0% 2,309 7,303 50,415 2,309 0 0 0
Avestan 0% 2,309 7,303 50,415 2,309 0 0 0
Aymara 0% 2,309 7,329 50,415 2,309 0 0 0
Azerbaijani 1% 2,273 7,199 49,736 2,258 8 0 0
Bambara 0% 2,309 7,333 50,415 2,309 0 0 0
Bashkir 0% 2,309 7,303 50,415 2,309 0 0 0
Basque 2% 2,248 7,213 49,846 2,207 25 0 0
Belarusian 3% 2,231 7,198 49,601 2,162 35 1 0
Bengali 20% 1,846 6,759 43,650 1,809 23 0 0
Bengali (India) 0% 29 81 556 25 2 19 0
Bihari 0% 2,309 7,303 50,415 2,309 0 0 0
Bislama 0% 2,309 7,303 50,415 2,309 0 0 0
Bosnian 62% 863 3,873 25,063 666 126 0 0
Breton 0% 2,309 7,329 50,415 2,309 0 0 0
Bulgarian 44% 1,290 5,219 33,499 1,044 135 31 0
Burmese 0% 2,309 7,333 50,415 2,309 0 0 0
Catalan 0 0 0 0 0 0 0
Cebuano 0% 12 42 271 12 0 0 0
Chamorro 0% 2,309 7,303 50,415 2,309 0 0 0
Chechen 0% 2,309 7,303 50,415 2,309 0 0 0
Chinese (Simplified) 78% 495 2,361 15,040 382 62 0 0
Chinese (Traditional) 57% 983 4,176 26,845 782 81 69 0
Chinese (zh) 1% 2,307 7,313 50,323 2,305 0 6 0
Chuvash 0% 2,309 7,307 50,415 2,309 0 0 0
Cornish 0% 2,309 7,333 50,415 2,309 0 0 0
Corsican 0% 2,309 7,303 50,415 2,309 0 0 0
Cree 0% 2,309 7,303 50,415 2,309 0 0 0
Croatian 56% 997 4,212 27,024 757 163 0 0
Czech 84% 355 1,616 10,397 220 100 0 0
Danish 70% 685 3,118 19,972 513 131 5 0
Dhivehi 0% 2,309 7,307 50,415 2,309 0 0 0
Dutch 89% 249 1,331 8,708 188 28 28 0
Dzongkha 0% 2,309 7,333 50,415 2,309 0 0 0
English (Australia) 4% 2,208 6,905 47,614 2,169 24 0 0
English (Canada) 60% 904 3,898 25,173 666 93 14 0
English (South Africa) 0 0 0 0 0 0 0
English (United Kingdom) 98% 40 222 1,449 29 3 0 0
Esperanto 68% 735 3,269 20,967 540 114 0 0
Estonian 38% 1,410 5,436 35,615 1,156 154 11 0
Ewe 0% 2,309 7,303 50,415 2,309 0 0 0
Faroese 0% 2,309 7,303 50,415 2,309 0 0 0
Fijian 0% 2,309 7,303 50,415 2,309 0 0 0
Finnish 84% 353 1,895 12,317 277 95 0 0
French 99% 10 54 350 10 80 0 0
French (Canada) 7% 2,125 6,806 47,110 2,034 49 4 0
Frisian 0% 2,309 7,303 50,415 2,309 0 0 0
Fulah 0% 2,309 7,303 50,415 2,309 0 0 0
Gaelic 0% 2,309 7,333 50,415 2,309 0 0 0
Galician 30% 1,595 5,888 38,198 1,466 93 649 0
Georgian 76% 540 3,008 18,804 501 1 0 0
German 95% 111 657 4,240 95 67 92 0
Gikuyu 0% 2,309 7,303 50,415 2,309 0 0 0
Greek 40% 1,376 5,445 35,037 1,132 148 32 0
Greenlandic 0% 2,309 7,303 50,415 2,309 0 0 0
Guarani 0% 2,309 7,303 50,415 2,309 0 0 0
Gujarati 0% 2,309 7,303 50,415 2,309 0 0 0
Haitian 0% 2,309 7,303 50,415 2,309 0 0 0
Hausa 0% 2,309 7,303 50,415 2,309 0 0 0
Hebrew 0 0 0 0 0 0 1
Herero 0% 2,309 7,303 50,415 2,309 0 0 0
Hiligaynon 50% 6 33 199 6 0 0 0
Hindi 23% 1,760 6,616 42,272 1,704 30 1 0
Hiri Motu 0% 2,309 7,303 50,415 2,309 0 0 0
Hungarian 93% 159 970 6,344 149 3 0 0
Icelandic 1% 2,301 7,295 50,356 2,294 0 0 0
Ido 0% 2,309 7,303 50,415 2,309 0 0 0
Igbo 0% 2,309 7,333 50,415 2,309 0 0 0
Indonesian 45% 1,250 4,751 30,966 1,103 70 1 0
Interlingua 0% 2,309 7,303 50,415 2,309 0 0 0
Inuktitut 0% 2,309 7,333 50,415 2,309 0 0 0
Inupiaq 0% 2,309 7,303 50,415 2,309 0 0 0
Irish 0% 2,309 7,315 50,415 2,309 0 0 0
Italian 74% 590 2,669 17,039 419 249 110 0
Japanese 99% 8 26 166 8 0 0 0
Javanese 1% 2,307 7,309 50,323 2,305 0 4 0
Kannada 1% 2,305 7,298 50,376 2,304 0 0 0
Kanuri 0% 2,309 7,307 50,415 2,309 0 0 0
Kashmiri 0% 2,309 7,303 50,415 2,309 0 0 0
Kazakh 0% 2,309 7,303 50,415 2,309 0 0 0
Khmer (Central) 0% 2,309 7,333 50,415 2,309 0 1 0
Kinyarwanda 0% 2,309 7,303 50,415 2,309 0 0 0
Komi 0% 2,309 7,303 50,415 2,309 0 0 0
Kongo 0% 2,309 7,303 50,415 2,309 0 0 0
Korean 81% 418 2,084 13,532 292 49 0 0
Kurdish 17% 1,905 6,654 46,120 1,734 70 2 0
Kurdish (Central) 76% 540 2,516 16,517 405 72 0 0
Kwanyama 0% 2,309 7,303 50,415 2,309 0 0 0
Kyrgyz 0% 2,309 7,307 50,415 2,309 0 0 0
Lao 0% 2,309 7,333 50,415 2,309 0 0 0
Latin 0% 2,309 7,303 50,415 2,309 0 4 0
Latvian 24% 1,753 6,654 42,782 1,647 57 2 0
Limburgish 0% 2,309 7,303 50,415 2,309 0 0 0
Lingala 0% 2,309 7,303 50,415 2,309 0 0 0
Lithuanian 66% 774 3,425 22,071 576 73 0 0
Lojban 0% 30 147 994 30 0 0 0
Luba-Katanga 0% 2,309 7,303 50,415 2,309 0 0 0
Luganda 0% 2,309 7,303 50,415 2,309 0 0 0
Luxembourgish 1% 2,274 7,250 50,110 2,258 3 0 0
Macedonian 1% 2,267 7,224 49,884 2,253 9 0 0
Malagasy 1% 2,296 7,288 50,281 2,281 9 0 0
Malay 37% 1,442 5,643 36,347 1,312 182 2 0
Malayalam 19% 1,858 6,797 43,539 1,848 2 0 0
Maltese 0% 2,309 7,333 50,415 2,309 0 0 0
Manipuri 0 0 0 0 0 0 0
Manx 0% 2,309 7,333 50,415 2,309 0 0 0
Maori 0% 2,309 7,303 50,415 2,309 0 0 0
Marathi 73% 623 2,752 17,458 457 133 3 1
Marshallese 0% 2,309 7,303 50,415 2,309 0 0 0
Moldovan (mo) 36% 1,468 5,046 35,306 1,087 217 0 0
Mongolian 0% 2,309 7,307 50,415 2,309 0 0 0
Nauru 0% 2,309 7,303 50,415 2,309 0 0 0
Navaho 0% 2,309 7,303 50,415 2,309 0 0 0
Ndebele (Northern) 0% 2,309 7,303 50,415 2,309 0 0 0
Ndebele (Southern) 0% 2,309 7,303 50,415 2,309 0 2 0
Ndonga 0% 2,309 7,303 50,415 2,309 0 0 0
Nepali 0% 2,309 7,303 50,415 2,309 0 0 0
Norwegian (old code) (no) 0% 2,309 7,303 50,415 2,309 0 0 0
Norwegian Bokmål (nb) 76% 553 2,757 17,727 296 200 1 1
Norwegian Nynorsk 69% 705 3,325 21,493 519 218 0 5
Nuosu 0% 2,309 7,333 50,415 2,309 0 0 0
Nyanja 0% 2,309 7,303 50,415 2,309 0 0 0
Occidental 0% 2,309 7,303 50,415 2,309 0 0 0
Occitan 0% 2,309 7,303 50,415 2,309 0 0 0
Odia 0% 2,309 7,303 50,415 2,309 0 0 0
Ojibwe 0% 2,309 7,303 50,415 2,309 0 0 0
Oromo 1% 2,295 7,279 50,253 2,280 2 1 0
Ossetian 0% 2,309 7,303 50,415 2,309 0 0 0
Pali 0% 2,309 7,303 50,415 2,309 0 0 0
Papiamento 0 0 0 0 0 0 0
Pashto 0% 2,309 7,303 50,415 2,309 0 0 0
Persian 19% 1,865 6,779 44,012 1,812 32 0 0
Polish 0 0 0 0 2 28 0
Portuguese 98% 37 221 1,413 36 97 51 1
Portuguese (Brazil) 75% 562 2,517 16,107 406 60 188 0
Punjabi 0% 2,309 7,303 50,415 2,309 0 1 0
Quechua 0% 2,309 7,303 50,415 2,309 0 0 0
Romanian 39% 1,404 5,436 34,870 1,268 374 16 0
Romansh 0% 2,309 7,303 50,415 2,309 0 0 0
Rundi 0% 2,309 7,303 50,415 2,309 0 0 0
Russian 99% 2 13 74 0 3 99 0
Rusyn 1% 2,287 7,276 50,262 2,282 4 0 0
Sami (Northern) 0% 2,309 7,329 50,415 2,309 0 0 0
Sami (Southern) 1% 2,281 7,298 50,151 2,258 12 0 0
Samoan 0% 2,309 7,303 50,415 2,309 0 0 0
Sango 0% 2,309 7,333 50,415 2,309 0 0 0
Sanskrit 0% 2,309 7,333 50,415 2,309 0 0 0
Sardinian 0% 2,309 7,303 50,415 2,309 0 0 0
Serbian 76% 546 2,462 15,735 373 71 0 0
Shona 0% 2,309 7,303 50,415 2,309 0 0 0
Silesian 0% 2,309 7,303 50,415 2,309 0 0 0
Sindhi 0% 2,309 7,303 50,415 2,309 0 0 0
Sinhala 18% 1,884 6,866 44,247 1,869 17 0 0
Slavonic (Old Church) 0% 2,309 7,303 50,415 2,309 0 0 0
Slovak 89% 231 1,061 6,871 141 108 1 0
Slovenian 64% 822 3,695 23,796 620 194 1 0
Somali 0% 2,309 7,303 50,415 2,309 0 0 0
Sotho (Southern) 0% 2,309 7,303 50,415 2,309 0 0 0
Spanish 80% 458 2,195 14,083 304 182 55 0
Sundanese 0% 2,309 7,333 50,415 2,309 0 0 0
Swahili 1% 2,303 7,297 50,391 2,301 2 0 0
Swati 0% 2,309 7,303 50,415 2,309 0 0 0
Swedish 62% 866 3,891 25,173 670 125 31 0
Tagalog 8% 2,110 6,864 47,548 1,992 78 35 0
Tahitian 0% 2,309 7,303 50,415 2,309 0 0 0
Tajik 0% 2,309 7,329 50,415 2,309 0 0 0
Tamil 21% 1,803 6,702 42,937 1,751 17 0 0
Tatar 0% 2,309 7,333 50,415 2,309 0 0 0
Telugu 19% 1,862 6,790 43,495 1,854 0 0 0
Thai 10% 2,061 6,836 47,302 1,920 73 8 0
Tibetan 0% 2,309 7,333 50,415 2,309 0 0 0
Tigrinya 0% 2,309 7,303 50,415 2,309 0 0 0
Tongan 0% 2,309 7,333 50,415 2,309 0 0 0
Tsonga 0% 2,309 7,303 50,415 2,309 0 0 0
Tswana 0% 2,309 7,303 50,415 2,309 0 0 0
Turkish 86% 314 1,520 9,788 204 98 22 0
Turkmen 0% 2,309 7,307 50,415 2,309 0 0 0
Twi 0% 2,309 7,303 50,415 2,309 0 0 0
Ukrainian 0 0 0 0 0 1 0
Urdu 2% 2,254 7,177 49,529 2,200 34 0 0
Uyghur 51% 1,126 4,606 29,746 860 159 4 0
Uzbek 0% 2,309 7,307 50,415 2,309 0 0 0
Venda 0% 2,309 7,303 50,415 2,309 0 0 0
Vietnamese 16% 1,934 6,938 45,089 1,909 9 31 0
Volapük 0% 2,309 7,303 50,415 2,309 0 0 0
Walloon 0% 2,309 7,303 50,415 2,309 0 0 0
Welsh 0% 2,309 7,333 50,415 2,309 0 9 0
Wolof 0% 2,309 7,329 50,415 2,309 0 0 0
Xhosa 0% 2,309 7,303 50,415 2,309 0 0 0
Yiddish 0% 2,309 7,303 50,415 2,309 0 0 0
Yoruba 0% 2,309 7,329 50,415 2,309 0 0 0
Zhuang 0% 2,309 7,303 50,415 2,309 0 0 0
Zulu 0% 2,309 7,303 50,415 2,309 0 0 0
btk (generated) (btk) 1% 1,266 3,163 23,581 1,266 0 0 0
sr (generated) (sr@latin) 37% 758 2,567 16,249 737 11 0 0
zh (generated) (zh_HK) 1% 2,307 7,305 50,403 2,306 2 0 0
User avatar cubic

Translation changed

Switchboard / Keyboard PlugRussian

4 hours ago
User avatar cubic

Translation changed

Switchboard / Keyboard PlugRussian

4 hours ago
User avatar cubic

Translation changed

Switchboard / Keyboard PlugRussian

4 hours ago
User avatar None

Received repository notification

Switchboard / Date & Time Settings

GitHub: https://github.com/elementary/switchboard-plug-datetime, main 13 hours ago
User avatar None

Pushed changes

Switchboard / Date & Time Settings

Pushed changes 13 hours ago
User avatar None

Committed changes

Switchboard / Date & Time SettingsPortuguese (Brazil)

Committed changes 13 hours ago
User avatar None

Received repository notification

Switchboard / Bluetooth Settings

GitHub: https://github.com/elementary/switchboard-plug-bluetooth, main 13 hours ago
User avatar None

Pushed changes

Switchboard / Bluetooth Settings

Pushed changes 13 hours ago
User avatar None

Committed changes

Switchboard / Bluetooth SettingsPortuguese (Brazil)

Committed changes 13 hours ago
User avatar None

Received repository notification

Switchboard / Applications Plug

GitHub: https://github.com/elementary/switchboard-plug-applications, main 23 hours ago
Browse all project changes
User avatar ryonakano

New announcement

Switchboard / Online Accounts Plug (Extra)

Switchboard Online Accounts Plug is under rewrite, so translation work is suspended for a while.

2 years ago
User avatar ryonakano

New announcement

Switchboard / Online Accounts Plug

Switchboard Online Accounts Plug is under rewrite, so translation work is suspended for a while.

2 years ago
Browse all project changes