Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
A11y Indicator GPL-2.0 17% 1,650 3,957 24,859 1,646 0 60 0
A11y Indicator (Extra) GPL-2.0 9% 1,279 5,745 40,747 1,278 1 20 0
Applications Menu GPL-3.0 22% 12,439 30,806 177,737 12,151 111 173 3
Applications Menu (Extra) GPL-3.0 10% 2,515 8,912 61,046 2,480 55 61 0
Bluetooth Indicator LGPL-2.1 11% 12,808 39,903 252,099 12,612 185 148 2
Bluetooth Indicator (Extra) LGPL-2.1 11% 1,947 9,531 66,126 1,935 17 26 0
Date & Time Indicator GPL-3.0 16% 1,836 7,555 45,922 1,789 14 34 2
Date & Time Indicator (Extra) GPL-3.0 11% 4,432 22,730 143,023 4,425 49 60 0
Keyboard Indicator GPL-3.0 14% 1,717 5,707 33,247 1,601 35 43 0
Keyboard Indicator (Extra) GPL-3.0 13% 1,556 5,229 36,163 1,556 34 39 0
Network Indicator LGPL-2.1 16% 4,194 11,813 81,007 3,934 191 63 0
Network Indicator (Extra) LGPL-2.1 10% 2,343 11,420 74,493 2,343 43 42 0
Nightlight Indicator GPL-2.0 18% 1,304 4,257 27,212 1,256 46 26 0
Nightlight Indicator (Extra) GPL-2.0 13% 1,219 5,442 37,749 1,213 5 17 0
Notifications Indicator LGPL-2.1 16% 2,858 7,984 53,013 2,680 142 27 0
Notifications Indicator (Extra) LGPL-2.1 9% 2,544 13,344 93,146 2,539 21 23 0
Power Indicator GPL-3.0 23% 4,930 11,683 89,039 4,865 99 47 1
Power Indicator (Extra) GPL-3.0 10% 3,780 20,908 141,483 3,779 21 46 0
Privacy Indicator GPL-2.0 22% 778 1,404 9,880 778 2 23 0
Quick Settings GPL-3.0 21% 3,012 9,526 52,061 3,012 38 0 0
Session Indicator GPL-2.0 24% 3,037 11,402 65,673 2,941 43 27 0
Session Indicator (Extra) GPL-2.0 14% 1,544 5,332 38,273 1,544 23 24 0
Sound Indicator GPL-3.0 19% 1,128 2,604 17,570 1,054 14 17 0
Sound Indicator (Extra) GPL-3.0 9% 3,273 19,128 125,008 3,252 6 41 0
Wingpanel GPL-3.0 30% 140 840 4,900 140 0 4 0
Wingpanel (Extra) GPL-3.0 17% 331 1,659 10,947 331 0 12 0
Glossary Wingpanel Glossary GPL-2.0 0 0 0 0 0 0 0

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 93,965 326,168 2,108,411
Source 515 1,677 10,934
Translated 16% 15,371 14% 47,347 14% 305,988
Needs editing 1% 1,460 1% 4,241 1% 28,792
Read-only 1% 515 1% 1,677 1% 10,934
Failing checks 1% 1,195 1% 3,134 1% 21,613
Strings with suggestions 1% 1,103 1% 3,493 1% 23,064
Untranslated strings 82% 77,134 84% 274,580 84% 1,773,631

Quick numbers

326 k
Hosted words
93,965
Hosted strings
16%
Translated
and previous 30 days

Trends of last 30 days

+3%
Hosted words
+100%
+4%
Hosted strings
+100%
+1%
Translated
+16%
+33%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 159 0 1
Abkhazian 0% 467 1,616 10,485 467 0 0 0
Afar 0% 467 1,616 10,485 467 0 0 0
Afrikaans 2% 457 1,602 10,402 454 0 0 0
Akan 17% 387 1,365 9,101 369 9 25 0
Albanian 15% 394 1,405 9,310 376 15 29 0
Amharic 1% 463 1,606 10,430 460 0 2 0
Arabic 71% 134 559 3,606 116 30 6 0
Aragonese 0% 467 1,616 10,485 467 0 0 0
Armenian 4% 448 1,598 10,242 442 2 1 0
Assamese 0% 467 1,616 10,485 467 0 0 0
Asturian 0% 467 1,616 10,485 467 0 0 0
Avaric 0% 467 1,616 10,485 467 0 0 0
Avestan 0% 467 1,616 10,485 467 0 0 0
Aymara 0% 467 1,653 10,485 467 0 0 0
Azerbaijani 16% 392 1,426 9,359 353 29 12 0
Bambara 0% 467 1,653 10,485 467 0 0 0
Bashkir 0% 467 1,616 10,485 467 0 0 0
Basque 1% 465 1,610 10,457 464 0 4 0
Belarusian 13% 404 1,473 9,404 388 10 2 0
Bengali 16% 392 1,424 9,279 368 14 2 0
Bihari 0% 467 1,616 10,485 467 0 0 0
Bislama 0% 467 1,616 10,485 467 0 0 0
Bosnian 26% 341 1,267 8,310 304 16 0 0
Breton 0% 467 1,653 10,485 467 0 0 0
Bulgarian 22% 361 1,320 8,620 324 33 31 0
Burmese 5% 440 1,562 9,934 432 12 68 0
Catalan 0 0 0 0 0 0 0
Chamorro 0% 467 1,616 10,485 467 0 0 0
Chechen 0% 467 1,616 10,485 467 0 0 0
Chinese (Simplified) 80% 91 506 3,277 86 1 0 0
Chinese (Traditional) 26% 342 1,280 8,315 301 22 35 0
Chinese (zh) 1% 466 1,649 10,464 466 0 25 0
Chuvash 0% 467 1,616 10,485 467 0 0 0
Cornish 0% 467 1,653 10,485 467 0 0 0
Corsican 0% 467 1,616 10,485 467 0 0 0
Cree 0% 467 1,616 10,485 467 0 0 0
Croatian 25% 349 1,292 8,395 311 31 19 0
Czech 77% 105 446 2,846 90 21 3 0
Danish 45% 254 960 6,230 209 32 1 0
Dhivehi 0% 467 1,616 10,485 467 0 0 0
Dutch 84% 71 408 2,668 69 5 24 0
Dzongkha 0% 467 1,653 10,485 467 0 0 0
English (Australia) 25% 349 1,247 7,997 332 6 32 0
English (Canada) 38% 287 1,076 6,944 242 18 13 0
English (South Africa) 0 0 0 0 0 0 0
English (United Kingdom) 99% 2 4 22 2 0 3 0
Esperanto 41% 275 1,053 6,853 233 29 0 0
Estonian 26% 343 1,270 8,324 303 23 2 0
Ewe 0% 467 1,616 10,485 467 0 0 0
Faroese 0% 467 1,616 10,485 467 0 0 0
Fijian 0% 467 1,616 10,485 467 0 0 0
Filipino 0% 467 1,616 10,485 467 0 0 0
Finnish 79% 95 524 3,421 90 24 11 0
French 99% 2 4 22 2 10 0 0
French (Canada) 26% 344 1,273 8,346 304 21 9 0
Frisian 0% 467 1,616 10,485 467 0 0 0
Fulah 0% 467 1,616 10,485 467 0 0 0
Gaelic 0% 467 1,653 10,485 467 0 0 0
Galician 35% 302 1,146 7,526 261 15 50 0
Georgian 80% 89 556 3,589 88 0 0 0
German 90% 43 261 1,693 38 34 29 0
Gikuyu 0% 467 1,616 10,485 467 0 0 0
Greek 22% 363 1,342 8,744 326 32 47 0
Greenlandic 0% 467 1,616 10,485 467 0 0 0
Guarani 0% 467 1,616 10,485 467 0 0 0
Gujarati 0% 467 1,616 10,485 467 0 0 0
Haitian 0% 467 1,616 10,485 467 0 0 0
Hausa 0% 467 1,616 10,485 467 0 0 0
Hebrew 0 0 0 0 0 0 0
Herero 0% 467 1,616 10,485 467 0 0 0
Hindi 19% 375 1,383 8,954 342 14 1 0
Hiri Motu 0% 467 1,616 10,485 467 0 0 0
Hungarian 99% 2 4 22 2 0 0 0
Icelandic 4% 446 1,568 10,207 440 2 1 0
Ido 0% 467 1,616 10,485 467 0 0 0
Igbo 0% 467 1,653 10,485 467 0 0 0
Indonesian 39% 283 1,126 7,433 261 5 15 0
Interlingua 0% 467 1,616 10,485 467 0 0 0
Inuktitut 0% 467 1,653 10,485 467 0 0 0
Inupiaq 0% 467 1,616 10,485 467 0 0 0
Irish 0% 467 1,616 10,485 467 0 0 0
Italian 48% 240 923 5,986 198 31 92 0
Japanese 99% 2 4 22 2 0 0 0
Javanese 0% 467 1,653 10,485 467 0 0 0
Kannada 0% 467 1,616 10,485 467 0 0 0
Kanuri 0% 467 1,616 10,485 467 0 0 0
Kashmiri 0% 467 1,616 10,485 467 0 0 0
Kazakh 0% 467 1,616 10,485 467 0 0 0
Khmer (Central) 0% 467 1,653 10,485 467 0 0 0
Kinyarwanda 0% 467 1,616 10,485 467 0 0 0
Komi 0% 467 1,616 10,485 467 0 0 0
Kongo 0% 467 1,616 10,485 467 0 0 0
Korean 65% 162 751 4,789 152 5 0 0
Kurdish 19% 377 1,415 9,149 342 15 0 0
Kurdish (Central) 55% 209 919 5,997 200 14 1 0
Kwanyama 0% 467 1,616 10,485 467 0 0 0
Kyrgyz 0% 467 1,640 10,485 467 0 0 0
Lao 0% 467 1,651 10,485 467 0 0 0
Latin 0% 467 1,616 10,485 467 0 0 0
Latvian 9% 422 1,522 9,709 409 9 4 0
Limburgish 0% 467 1,616 10,485 467 0 0 0
Lingala 0% 467 1,616 10,485 467 0 0 0
Lithuanian 28% 334 1,267 8,241 292 13 0 0
Luba-Katanga 0% 467 1,616 10,485 467 0 0 0
Luganda 0% 467 1,616 10,485 467 0 0 0
Luxembourgish 3% 450 1,587 10,318 444 2 1 0
Macedonian 0% 467 1,616 10,485 467 0 31 0
Malagasy 0% 467 1,616 10,485 467 0 0 0
Malay 15% 393 1,430 9,204 370 21 8 0
Malayalam 0% 467 1,616 10,485 467 0 0 0
Maltese 0% 467 1,653 10,485 467 0 0 0
Manx 0% 467 1,653 10,485 467 0 0 0
Maori 0% 467 1,616 10,485 467 0 0 0
Marathi 48% 239 941 6,063 203 33 1 0
Marshallese 0% 467 1,616 10,485 467 0 0 0
Moldovan (mo) 12% 407 1,451 9,517 380 10 0 0
Mongolian 0% 467 1,616 10,485 467 0 0 0
Nauru 0% 467 1,616 10,485 467 0 0 0
Navaho 0% 467 1,616 10,485 467 0 0 0
Ndebele (Northern) 0% 467 1,616 10,485 467 0 0 0
Ndebele (Southern) 0% 467 1,616 10,485 467 0 0 0
Ndonga 0% 467 1,616 10,485 467 0 0 0
Nepali 0% 467 1,616 10,485 467 0 2 0
Norwegian (old code) (no) 0% 467 1,616 10,485 467 0 0 0
Norwegian Bokmål (nb) 78% 99 550 3,489 52 19 0 0
Norwegian Nynorsk 43% 263 1,001 6,503 220 28 0 2
Nuosu 0% 467 1,653 10,485 467 0 0 0
Nyanja 0% 467 1,616 10,485 467 0 0 0
Occidental 0% 467 1,616 10,485 467 0 0 0
Occitan 22% 362 1,364 8,834 344 14 1 0
Odia 0% 467 1,616 10,485 467 0 0 0
Ojibwe 0% 467 1,616 10,485 467 0 0 0
Oromo 0% 467 1,616 10,485 467 0 0 0
Ossetian 0% 467 1,616 10,485 467 0 0 0
Pali 0% 467 1,616 10,485 467 0 0 0
Papiamento 0 0 0 0 0 0 0
Pashto 0% 467 1,616 10,485 467 0 0 0
Persian 19% 377 1,444 9,277 375 5 6 0
Polish 99% 2 4 22 2 0 17 0
Portuguese 94% 27 116 713 27 9 7 2
Portuguese (Brazil) 55% 207 834 5,446 178 17 103 0
Punjabi 36% 298 1,158 7,552 287 9 0 1
Quechua 0% 467 1,616 10,485 467 0 0 0
Romanian 25% 350 1,297 8,483 314 25 1 0
Romansh 0% 467 1,616 10,485 467 0 0 0
Rundi 0% 467 1,616 10,485 467 0 0 0
Russian 0 0 0 0 9 45 2
Rusyn 0% 467 1,640 10,485 467 0 0 0
Sami (Northern) 0% 467 1,653 10,485 467 0 0 0
Sami (Southern) 1% 460 1,646 10,437 459 0 0 0
Samoan 0% 467 1,616 10,485 467 0 0 0
Sango 0% 467 1,653 10,485 467 0 0 0
Sanskrit 0% 467 1,653 10,485 467 0 0 0
Sardinian 0% 467 1,616 10,485 467 0 0 0
Serbian 54% 211 862 5,552 177 22 1 0
Shona 0% 467 1,616 10,485 467 0 0 0
Silesian 45% 255 961 6,242 214 31 1 0
Sindhi 0% 467 1,616 10,485 467 0 0 0
Sinhala 14% 401 1,458 9,529 386 5 0 0
Slavonic (Old Church) 0% 467 1,616 10,485 467 0 0 0
Slovak 81% 87 367 2,352 78 13 29 0
Slovenian 33% 310 1,189 7,808 271 19 3 0
Somali 0% 467 1,616 10,485 467 0 0 0
Sotho (Southern) 0% 467 1,616 10,485 467 0 0 0
Spanish 68% 147 645 4,170 129 26 144 0
Sundanese 0% 467 1,653 10,485 467 0 0 0
Swahili 1% 466 1,612 10,464 466 1 0 0
Swati 0% 467 1,616 10,485 467 0 0 0
Swedish 27% 340 1,266 8,298 300 17 17 0
Tagalog 17% 384 1,395 9,084 359 22 23 0
Tahitian 0% 467 1,616 10,485 467 0 0 0
Tajik 0% 467 1,653 10,485 467 0 0 0
Tamil 1% 465 1,610 10,457 464 0 0 0
Tatar 0% 467 1,653 10,485 467 0 0 0
Telugu 0% 467 1,616 10,485 467 0 0 0
Thai 5% 440 1,562 9,934 432 9 33 0
Tibetan 0% 467 1,653 10,485 467 0 0 0
Tigrinya 0% 467 1,616 10,485 467 0 0 0
Tongan 0% 467 1,653 10,485 467 0 0 0
Tsonga 0% 467 1,616 10,485 467 0 0 0
Tswana 0% 467 1,616 10,485 467 0 0 0
Turkish 88% 55 326 2,036 53 7 5 0
Turkmen 0% 467 1,616 10,485 467 0 0 0
Twi 0% 467 1,616 10,485 467 0 0 0
Ukrainian 0 0 0 0 0 4 0
Urdu 7% 430 1,523 9,956 423 2 0 0
Uyghur 23% 358 1,312 8,572 321 28 2 0
Uzbek 9% 426 1,487 9,516 421 10 0 0
Valencian 1% 466 1,610 10,450 466 0 16 0
Venda 0% 467 1,616 10,485 467 0 0 0
Vietnamese 26% 345 1,276 8,364 305 21 1 0
Volapük 0% 467 1,616 10,485 467 0 0 0
Walloon 0% 467 1,616 10,485 467 0 0 0
Welsh 0% 467 1,653 10,485 467 0 1 0
Wolof 0% 467 1,653 10,485 467 0 0 0
Xhosa 0% 467 1,616 10,485 467 0 1 0
Yiddish 0% 467 1,616 10,485 467 0 0 0
Yoruba 0% 467 1,653 10,485 467 0 0 0
Zhuang 0% 467 1,616 10,485 467 0 0 0
Zulu 0% 467 1,616 10,485 467 0 0 0
sr (generated) (sr@latin) 1% 465 1,610 10,457 464 0 0 0
zh (generated) (zh_HK) 0% 467 1,640 10,485 467 0 0 0
User avatar ihor_ck

New translation

Wingpanel / Quick SettingsUkrainian

8 hours ago
User avatar ihor_ck

Translation changed

Wingpanel / Quick SettingsUkrainian

8 hours ago
User avatar ihor_ck

New translation

Wingpanel / Quick SettingsUkrainian

8 hours ago
User avatar ihor_ck

New contributor

Wingpanel / Quick SettingsUkrainian

New contributor 8 hours ago
User avatar None

Received repository notification

Wingpanel / Notifications Indicator

GitHub: https://github.com/elementary/wingpanel-indicator-notifications, master 10 hours ago
User avatar None

Received repository notification

Wingpanel / Network Indicator

GitHub: https://github.com/elementary/wingpanel-indicator-network, master 10 hours ago
User avatar None

Pushed changes

Wingpanel / Notifications Indicator

Pushed changes 10 hours ago
User avatar None

Received repository notification

Wingpanel / Quick Settings

GitHub: https://github.com/elementary/quick-settings, main 10 hours ago
User avatar None

Pushed changes

Wingpanel / Network Indicator

Pushed changes 10 hours ago
User avatar None

Committed changes

Wingpanel / Notifications IndicatorDutch

Committed changes 10 hours ago
Browse all project changes