Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Captive Portal Assistant GPL-3.0 12% 1,592 7,566 44,272 1,437 158 50 0
Captive Portal Assistant (Extra) GPL-3.0 13% 1,746 9,865 67,968 1,734 4 77 1
Dock GPL-3.0 80% 1 3 12 1 0 0 0
Feedback GPL-3.0 15% 2,394 10,586 64,905 2,374 17 96 0
Feedback (Extra) GPL-3.0 7% 3,369 17,745 117,477 3,321 53 70 0
Flatpak Platform GPL-3.0 6% 5,645 28,027 171,779 5,605 17 20 1
Gala GPL-3.0 15% 8,919 45,772 323,119 8,753 166 176 1
Granite LGPL-3.0 21% 6,312 9,958 45,192 6,142 42 121 0
Granite (Extra) LGPL-3.0 6% 8,729 52,714 411,568 8,674 30 80 0
Greeter GPL-3.0 18% 3,295 15,702 93,173 3,258 53 184 0
Greeter (Extra) GPL-3.0 9% 2,191 12,215 76,644 2,191 34 42 0
Icons (extra) GPL-3.0 4% 12,125 66,618 564,679 12,096 0 41 0
Notifications (Extra) GPL-3.0 9% 1,638 7,797 57,937 1,638 6 33 0
Polkit Agent LGPL-2.1 27% 1,028 2,055 17,485 1,027 3 25 0
Polkit Agent (Extra) LGPL-2.1 15% 1,361 7,147 54,272 1,311 1 36 1
Portals GPL-3.0 8% 4,050 13,397 76,843 4,047 45 65 0
Portals (Extra) LGPL-3.0 7% 2,237 15,037 93,349 2,237 14 38 0
Settings Daemon GPL-3.0 6% 11,369 42,223 306,537 11,312 62 18 0
Shortcut Overlay GPL-3.0 19% 5,666 15,212 95,704 5,605 10 97 0
Shortcut Overlay (Extra) GPL-3.0 10% 2,539 12,716 81,365 2,426 1 29 0
Sideload GPL-3.0 15% 8,068 45,421 271,760 7,928 72 309 0
Sideload (Extra) GPL-3.0 10% 1,986 13,417 91,451 1,984 12 41 1
Stylesheet (Extra) GPL-3.0 24% 5,947 31,322 224,159 5,921 45 39 0
Wallpapers (Extra) GPL-3.0 12% 709 2,846 19,349 708 0 55 0
Glossary Desktop GPL-3.0 56% 183 183 732 182 0 3 0
6 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 118,020 537,359 3,726,867
Source 701 2,844 19,934
Translated 12% 14,921 9% 51,815 9% 355,136
Needs editing 1% 1,187 1% 5,430 1% 37,000
Read-only 1% 2,311 1% 4,457 1% 43,272
Failing checks 1% 845 1% 2,949 1% 21,316
Strings with suggestions 1% 1,745 1% 7,159 1% 45,688
Untranslated strings 86% 101,912 89% 480,114 89% 3,334,731

Quick numbers

536 k
Hosted words
118 k
Hosted strings
12%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
−1%
Hosted strings
+100%
+1%
Translated
+12%
−29%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 108 0 1
Abkhazian 1% 575 2,646 18,318 575 0 0 0
Acehnese 1% 575 2,660 18,318 575 0 0 0
Afar 1% 575 2,646 18,318 575 0 0 0
Afrikaans 3% 563 2,630 18,268 558 0 1 0
Akan 6% 548 2,603 18,080 540 1 0 0
Albanian 6% 545 2,587 17,993 534 4 3 0
Amharic 5% 555 2,607 18,114 548 1 0 0
Arabic 40% 346 1,846 13,123 323 25 28 0
Aragonese 1% 575 2,646 18,318 575 0 0 0
Armenian 3% 563 2,630 18,268 558 3 0 0
Assamese 1% 575 2,646 18,318 575 0 0 0
Asturian 1% 575 2,646 18,318 575 0 0 0
Avaric 1% 575 2,646 18,318 575 0 0 0
Avestan 1% 575 2,646 18,318 575 0 0 0
Aymara 1% 575 2,668 18,318 575 0 0 0
Azerbaijani 5% 550 2,605 18,073 543 1 0 0
Bambara 1% 575 2,668 18,318 575 0 0 0
Bashkir 1% 575 2,646 18,318 575 0 0 0
Basque 3% 563 2,630 18,268 558 0 5 0
Belarusian 5% 551 2,607 18,084 544 1 16 0
Bengali 2% 570 2,635 18,216 567 1 24 0
Bihari 1% 575 2,646 18,318 575 0 0 0
Bislama 1% 575 2,646 18,318 575 0 0 0
Bosnian 17% 483 2,430 17,000 458 7 10 0
Breton 1% 575 2,668 18,318 575 0 0 0
Bulgarian 7% 540 2,579 17,931 526 9 13 0
Burmese 1% 573 2,664 18,300 572 1 0 0
Catalan 99% 1 9 45 1 0 0 0
Chamorro 1% 575 2,646 18,318 575 0 0 0
Chechen 1% 575 2,646 18,318 575 0 2 0
Chinese (Simplified) 46% 309 1,680 12,167 292 20 2 0
Chinese (Traditional) 19% 471 2,401 16,913 449 7 64 0
Chinese (zh) 8% 532 2,543 17,507 524 6 71 0
Chuvash 1% 575 2,646 18,318 575 0 0 0
Cornish 1% 575 2,668 18,318 575 0 0 0
Corsican 1% 575 2,646 18,318 575 0 0 0
Cree 1% 575 2,646 18,318 575 0 0 0
Croatian 7% 540 2,583 17,921 525 6 13 0
Czech 56% 251 1,292 9,514 231 11 35 0
Danish 31% 398 2,082 14,759 358 28 6 0
Dhivehi 1% 575 2,646 18,318 575 0 0 0
Dutch 67% 192 994 7,553 175 12 34 0
Dzongkha 1% 575 2,668 18,318 575 0 0 0
English (Australia) 19% 467 2,301 16,064 407 21 21 0
English (Canada) 19% 467 2,321 16,202 407 21 2 0
English (United Kingdom) 99% 1 9 45 1 2 0 0
Esperanto 30% 408 2,119 15,059 373 30 4 0
Estonian 7% 541 2,582 17,950 527 6 10 0
Ewe 1% 575 2,646 18,318 575 0 0 0
Faroese 1% 575 2,646 18,318 575 0 0 0
Fijian 1% 575 2,646 18,318 575 0 0 0
Filipino 1% 575 2,646 18,318 575 0 140 0
Finnish 46% 313 1,723 12,457 299 19 8 0
Franco-Provençal 50% 1 1 4 1 0 0 0
French 95% 26 181 1,278 24 1 0 0
French (Canada) 6% 545 2,592 18,012 537 1 11 0
Frisian 3% 565 2,632 18,278 560 0 0 0
Fulah 1% 575 2,646 18,318 575 0 0 0
Gaelic 1% 575 2,668 18,318 575 0 0 0
Galician 20% 461 2,360 16,615 439 8 160 0
Georgian 45% 319 1,955 13,824 312 2 0 0
German 65% 217 1,290 9,471 201 10 90 2
Gikuyu 1% 575 2,646 18,318 575 0 0 0
Greek 6% 543 2,582 17,949 535 4 29 0
Greenlandic 1% 575 2,646 18,318 575 0 0 0
Guarani 1% 575 2,646 18,318 575 0 0 0
Gujarati 1% 573 2,643 18,305 573 0 16 0
Haitian 1% 575 2,646 18,318 575 0 0 0
Hausa 1% 575 2,646 18,318 575 0 0 0
Hebrew 99% 1 9 45 1 2 0 0
Herero 1% 575 2,646 18,318 575 0 0 0
Hindi 4% 554 2,605 18,085 543 5 31 0
Hiri Motu 1% 575 2,646 18,318 575 0 0 0
Hungarian 72% 162 911 6,997 157 0 0 0
Icelandic 1% 575 2,646 18,318 575 0 0 0
Ido 1% 575 2,646 18,318 575 0 0 0
Igbo 1% 575 2,668 18,318 575 0 0 0
Indonesian 50% 290 1,575 11,428 278 12 16 0
Indonesian (id_ID) 1% 589 2,711 18,717 589 0 1 0
Interlingua 1% 573 2,642 18,300 572 1 0 0
Inuktitut 1% 575 2,668 18,318 575 0 0 0
Inupiaq 1% 575 2,646 18,318 575 0 0 0
Irish 1% 574 2,659 18,312 574 0 1 0
Italian 32% 391 2,033 14,455 355 22 103 0
Japanese 99% 1 9 45 1 0 0 1
Javanese 1% 575 2,668 18,318 575 0 0 0
Kannada 1% 575 2,646 18,318 575 0 1 0
Kanuri 1% 575 2,646 18,318 575 0 0 0
Kashmiri 1% 575 2,646 18,318 575 0 0 0
Kazakh 1% 574 2,644 18,297 572 0 23 0
Khmer (Central) 1% 575 2,668 18,318 575 0 0 0
Kinyarwanda 1% 575 2,646 18,318 575 0 0 0
Komi 1% 575 2,646 18,318 575 0 1 0
Kongo 1% 575 2,646 18,318 575 0 0 0
Korean 41% 343 1,917 13,786 315 23 0 0
Kurdish 6% 544 2,599 18,037 534 1 19 0
Kurdish (Central) 42% 334 1,860 13,438 313 23 0 0
Kwanyama 1% 575 2,646 18,318 575 0 0 0
Kyrgyz 1% 575 2,646 18,318 575 0 0 0
Lao 1% 575 2,668 18,318 575 0 0 0
Latin 1% 575 2,646 18,318 575 0 1 0
Latvian 1% 573 2,657 18,300 569 1 0 0
Limburgish 1% 575 2,646 18,318 575 0 0 0
Lingala 1% 575 2,646 18,318 575 0 0 0
Lithuanian 25% 433 2,227 15,824 401 15 2 0
Luba-Katanga 1% 575 2,646 18,318 575 0 0 0
Luganda 1% 575 2,646 18,318 575 0 0 0
Luxembourgish 3% 565 2,625 18,187 561 0 0 0
Macedonian 1% 575 2,646 18,318 575 0 3 0
Malagasy 1% 575 2,646 18,318 575 0 0 0
Malay 5% 550 2,612 18,063 539 2 0 0
Malayalam 11% 515 2,485 17,195 509 4 0 0
Maltese 1% 575 2,668 18,318 575 0 0 0
Manx 1% 575 2,668 18,318 575 0 0 0
Maori 1% 575 2,646 18,318 575 0 0 0
Marathi 34% 388 2,012 14,338 354 25 0 0
Marshallese 1% 575 2,646 18,318 575 0 0 0
Moldovan (mo) 7% 538 2,561 17,761 525 6 0 0
Mongolian 3% 561 2,613 18,124 559 1 0 0
Nauru 1% 575 2,646 18,318 575 0 0 0
Navaho 1% 575 2,646 18,318 575 0 0 0
Ndebele (Northern) 1% 575 2,646 18,318 575 0 5 0
Ndebele (Southern) 1% 575 2,646 18,318 575 0 0 0
Ndonga 1% 575 2,646 18,318 575 0 0 0
Nepali 1% 575 2,646 18,318 575 0 17 0
Norwegian Bokmål (nb) 53% 270 1,583 11,515 195 52 18 0
Norwegian Nynorsk 45% 324 1,797 12,919 290 27 0 0
Norwegian (old code) (no) 1% 575 2,646 18,318 575 0 0 0
Nuosu 1% 575 2,668 18,318 575 0 0 0
Nyanja 1% 575 2,646 18,318 575 0 0 0
Occidental 5% 551 2,607 18,143 550 1 0 0
Occitan 22% 449 2,337 16,413 426 19 0 0
Odia 1% 575 2,646 18,318 575 0 0 0
Ojibwe 1% 575 2,646 18,318 575 0 0 0
Oromo 1% 575 2,646 18,318 575 0 0 0
Ossetian 1% 575 2,646 18,318 575 0 0 0
Pali 1% 575 2,646 18,318 575 0 0 0
Pashto 1% 575 2,646 18,318 575 0 0 0
Persian 9% 529 2,544 17,629 524 5 18 0
Polish 99% 3 13 78 2 2 42 0
Portuguese 54% 265 1,460 10,777 247 18 28 0
Portuguese (Brazil) 39% 354 1,869 13,434 329 13 57 0
Punjabi 4% 557 2,600 18,003 557 0 0 0
Quechua 1% 575 2,646 18,318 575 0 0 0
Romanian 7% 537 2,568 17,864 522 9 71 0
Romansh 1% 575 2,646 18,318 575 0 0 0
Rundi 1% 575 2,646 18,318 575 0 0 0
Russian 99% 1 9 45 1 4 71 0
Rusyn 1% 575 2,646 18,318 572 0 9 0
Sami (Northern) 1% 575 2,668 18,318 575 0 0 0
Sami (Southern) 2% 569 2,662 18,295 566 0 0 0
Samoan 1% 575 2,646 18,318 575 0 0 0
Sango 1% 575 2,668 18,318 575 0 0 0
Sanskrit 1% 575 2,668 18,318 575 0 0 0
Sardinian 1% 575 2,646 18,318 575 0 0 0
Serbian 33% 386 2,007 14,305 352 21 15 0
Shona 1% 575 2,646 18,318 575 0 0 0
Silesian 26% 429 2,226 15,830 404 15 0 0
Sindhi 1% 575 2,646 18,318 575 0 0 0
Sinhala 3% 563 2,615 18,143 561 1 0 0
Slavonic (Old Church) 1% 575 2,646 18,318 575 0 0 0
Slovak 18% 477 2,403 16,586 457 25 22 0
Slovenian 30% 408 2,125 15,073 370 23 5 0
Somali 1% 575 2,646 18,318 575 0 0 0
Sotho (Southern) 1% 575 2,646 18,318 575 0 0 0
Spanish 38% 358 1,899 13,601 327 25 121 1
sr (generated) (sr@latin) 1% 574 2,644 18,306 573 1 0 0
Sundanese 1% 575 2,668 18,318 575 0 0 0
Swahili 1% 575 2,646 18,318 575 0 1 0
Swati 1% 575 2,646 18,318 575 0 0 0
Swedish 15% 495 2,449 17,076 474 11 47 0
Tagalog 5% 553 2,609 18,144 543 4 47 0
Tahitian 1% 575 2,646 18,318 575 0 0 0
Tajik 1% 575 2,668 18,318 575 0 0 0
Tamil 3% 562 2,628 18,259 557 3 0 0
Tatar 1% 575 2,668 18,318 575 0 0 0
Telugu 1% 575 2,646 18,318 573 0 18 0
Thai 3% 561 2,628 18,124 559 1 66 0
Tibetan 1% 575 2,668 18,318 575 0 0 0
Tigrinya 1% 575 2,646 18,318 575 0 0 0
Tongan 1% 575 2,668 18,318 575 0 0 0
Tsonga 1% 575 2,646 18,318 575 0 0 0
Tswana 1% 575 2,646 18,318 575 0 0 0
Turkish 52% 277 1,499 10,918 258 21 22 0
Turkmen 1% 575 2,646 18,318 575 0 0 0
Twi 1% 575 2,646 18,318 575 0 0 0
Ukrainian 99% 1 9 45 1 2 8 0
Urdu 5% 551 2,605 18,130 545 4 0 0
Uyghur 7% 540 2,579 17,931 525 10 0 0
Uzbek 5% 551 2,569 17,831 551 3 10 0
Venda 1% 575 2,646 18,318 575 0 0 0
Vietnamese 3% 560 2,607 18,082 550 5 7 0
Volapük 1% 575 2,646 18,318 575 0 0 0
Walloon 1% 575 2,646 18,318 575 0 0 0
Welsh 1% 575 2,668 18,318 575 0 0 0
Wolof 1% 575 2,668 18,318 575 0 0 0
Xhosa 1% 575 2,646 18,318 575 0 0 0
Yiddish 1% 575 2,646 18,318 575 0 0 0
Yoruba 1% 575 2,668 18,318 575 0 0 0
zh (generated) (zh_HK) 1% 575 2,646 18,318 575 0 0 0
Zhuang 1% 575 2,646 18,318 575 0 0 0
Zulu 1% 575 2,646 18,318 575 0 0 0
User avatar None

Repository rebased

Repository rebased

Original revision: 12d59ded64424ce4a0e8db8bcc9da18d97d0dc27
New revision: 6b6e41eb2f945220c86bc7f52a6a57f690182938 5 hours ago
User avatar None

Repository notification received

GitHub: https://github.com/elementary/pantheon-agent-polkit, main 5 hours ago
User avatar None

Repository notification received

GitHub: https://github.com/elementary/feedback, main 6 hours ago
User avatar None

Changes pushed

Changes pushed 6 hours ago
User avatar None

Resource updated

The “po/extra/zu.po” file was changed. 6 hours ago
User avatar None

String added in the repository

 
6 hours ago
User avatar None

Resource updated

The “po/extra/zh_TW.po” file was changed. 6 hours ago
User avatar None

String added in the repository

 
6 hours ago
User avatar None

Resource updated

The “po/extra/zh_HK.po” file was changed. 6 hours ago
User avatar None

String added in the repository

 
6 hours ago
Browse all project changes