Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Code GPL-3.0 22% 29,708 98,767 590,859 27,414 1,293 981 3
Extra GPL-3.0 9% 14,934 168,848 1,040,828 14,797 124 173 0
Plugins GPL-3.0 20% 3,164 13,483 90,427 3,157 23 63 1
Glossary Code Glossary GPL-3.0 0 0 0 0 0 0 0

Overview

Project website elementary.io
Instructions for translators
Project maintainers User avatar danirabbit
Translation license GPL-3.0 Code Glossary GPL-3.0 Code Extra Plugins
7 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 58,988 322,588 1,970,836
Source 337 1,669 10,262
Translated 18% 11,182 12% 41,490 12% 248,722
Needs editing 4% 2,438 3% 10,488 3% 64,802
Read-only 1% 534 1% 1,865 1% 11,436
Failing checks 2% 1,440 1% 6,067 1% 36,979
Strings with suggestions 2% 1,217 1% 5,395 1% 32,393
Untranslated strings 76% 45,368 83% 270,610 84% 1,657,312

Quick numbers

322 k
Hosted words
58,988
Hosted strings
18%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
Translated
+18%
−80%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 123 0 0
Abkhazian 1% 295 1,617 9,894 295 0 0 0
Afar 1% 295 1,617 9,894 295 0 0 0
Afrikaans 9% 268 1,565 9,599 242 22 6 0
Akan 6% 276 1,571 9,658 249 20 0 0
Albanian 21% 231 1,474 9,094 179 26 8 0
Amharic 18% 242 1,504 9,276 204 20 0 0
Arabic 46% 158 1,233 7,688 124 17 28 0
Aragonese 1% 294 1,615 9,882 289 4 0 0
Armenian 1% 293 1,615 9,882 293 0 0 0
Assamese 1% 295 1,617 9,894 295 0 0 0
Asturian 1% 295 1,617 9,894 295 0 0 0
Avaric 1% 295 1,617 9,894 295 0 0 0
Avestan 1% 295 1,617 9,894 295 0 0 0
Aymara 1% 295 1,633 9,894 295 0 0 0
Azerbaijani 7% 275 1,585 9,681 258 13 0 0
Bambara 1% 295 1,633 9,894 295 0 0 0
Bashkir 1% 295 1,617 9,894 295 0 0 0
Basque 22% 228 1,474 9,089 179 24 1 0
Belarusian 22% 230 1,488 9,079 181 25 18 0
Bengali 23% 226 1,466 9,048 175 36 26 0
Bihari 1% 295 1,617 9,894 295 0 0 0
Bislama 1% 295 1,617 9,894 295 0 0 0
Bosnian 41% 174 1,311 8,125 128 23 17 0
Breton 1% 295 1,633 9,894 295 0 0 0
Bulgarian 22% 228 1,469 9,071 176 23 37 0
Burmese 2% 288 1,618 9,819 272 12 3 0
Catalan 99% 2 7 89 2 0 0 0
Chamorro 1% 295 1,617 9,894 295 0 0 0
Chechen 1% 294 1,615 9,887 292 1 0 0
Chinese (Simplified) 82% 53 533 3,210 50 0 10 0
Chinese (Traditional) 49% 149 1,209 7,521 110 16 1 0
Chinese (zh) 34% 194 1,381 8,586 165 19 72 0
Chuvash 2% 288 1,602 9,819 273 12 0 0
Cornish 1% 295 1,633 9,894 295 0 0 0
Corsican 1% 295 1,617 9,894 295 0 0 0
Cree 1% 295 1,617 9,894 295 0 0 0
Croatian 24% 223 1,462 9,028 165 27 15 0
Czech 82% 53 533 3,210 50 0 0 0
Danish 49% 150 1,213 7,532 110 17 2 0
Dhivehi 1% 295 1,617 9,894 295 0 0 0
Dutch 86% 40 412 2,490 38 0 4 0
Dzongkha 1% 295 1,633 9,894 295 0 0 0
English (Australia) 33% 198 1,371 8,466 143 27 63 0
English (Canada) 40% 176 1,316 8,161 127 23 5 0
English (United Kingdom) 0 0 0 0 0 0 0
Esperanto 48% 153 1,218 7,566 115 15 5 2
Estonian 23% 226 1,466 9,048 169 34 3 0
Ewe 1% 295 1,617 9,894 295 0 0 0
Faroese 1% 295 1,617 9,894 295 0 0 0
Fijian 1% 295 1,617 9,894 295 0 0 0
Finnish 69% 90 972 6,040 81 4 1 0
French 99% 2 7 89 2 6 0 0
French (Canada) 6% 277 1,586 9,730 249 16 0 0
Frisian 4% 282 1,593 9,758 259 9 0 0
Fulah 1% 295 1,617 9,894 295 0 0 0
Gaelic 1% 295 1,633 9,894 295 0 0 0
Galician 45% 162 1,250 7,760 120 25 15 0
Georgian 73% 79 914 5,659 77 0 0 0
German 82% 52 579 3,484 51 0 21 0
Gikuyu 1% 295 1,617 9,894 295 0 0 0
Greek 29% 209 1,417 8,788 154 25 34 0
Greenlandic 1% 295 1,617 9,894 295 0 0 0
Guarani 1% 295 1,617 9,894 295 0 0 0
Gujarati 13% 256 1,527 9,378 229 18 39 0
Haitian 1% 295 1,617 9,894 295 0 0 0
Hausa 1% 295 1,617 9,894 295 0 2 0
Hebrew 0 0 0 0 0 0 0
Herero 1% 295 1,617 9,894 295 0 0 0
Hindi 43% 167 1,276 7,913 129 20 1 0
Hiri Motu 1% 295 1,617 9,894 295 0 0 0
Hungarian 82% 53 598 3,611 53 0 0 0
Icelandic 1% 295 1,617 9,894 295 0 0 0
Ido 1% 295 1,617 9,894 295 0 0 0
Igbo 1% 295 1,621 9,894 294 1 0 0
Indonesian 90% 28 205 1,334 21 1 15 0
Interlingua 1% 295 1,617 9,894 295 0 0 0
Inuktitut 1% 295 1,633 9,894 295 0 0 0
Inupiaq 1% 295 1,617 9,894 295 0 0 0
Irish 1% 295 1,633 9,894 295 0 0 0
Italian 50% 146 1,205 7,468 108 16 91 0
Japanese 0 0 0 0 0 0 0
Javanese 4% 282 1,605 9,756 266 12 6 0
Kannada 2% 290 1,604 9,831 284 3 0 0
Kanuri 1% 295 1,617 9,894 295 0 0 0
Kashmiri 1% 295 1,617 9,894 295 0 0 0
Kazakh 2% 289 1,610 9,839 288 1 27 0
Khmer (Central) 15% 249 1,531 9,318 210 24 0 0
Kinyarwanda 1% 295 1,617 9,894 295 0 0 0
Komi 1% 295 1,617 9,894 295 0 0 0
Kongo 1% 295 1,617 9,894 295 0 0 0
Korean 57% 125 1,123 6,994 93 14 6 0
Kurdish 14% 252 1,555 9,562 236 11 0 0
Kurdish (Central) 71% 84 614 3,740 57 11 0 0
Kwanyama 1% 295 1,617 9,894 295 0 0 0
Kyrgyz 1% 295 1,617 9,894 290 2 0 0
Lao 1% 295 1,633 9,894 295 0 0 0
Latin 1% 295 1,617 9,894 295 0 0 0
Latvian 22% 229 1,480 9,113 177 25 0 0
Limburgish 1% 295 1,617 9,894 295 0 0 0
Lingala 1% 295 1,617 9,894 295 0 0 0
Lithuanian 45% 160 1,247 7,746 121 22 0 0
Luba-Katanga 1% 295 1,617 9,894 295 0 0 0
Luganda 1% 295 1,617 9,894 295 0 0 0
Luxembourgish 8% 272 1,572 9,648 247 18 0 0
Macedonian 12% 258 1,537 9,441 224 25 1 0
Malagasy 1% 295 1,617 9,894 295 0 0 0
Malay 36% 189 1,359 8,430 136 26 1 0
Malayalam 1% 295 1,617 9,894 295 0 0 0
Maltese 1% 295 1,633 9,894 295 0 0 0
Manx 1% 295 1,633 9,894 295 0 0 0
Maori 1% 295 1,617 9,894 295 0 0 0
Marathi 52% 143 1,192 7,381 107 19 0 0
Marshallese 1% 295 1,617 9,894 295 0 0 0
Moldavian 33% 198 1,396 8,685 159 18 0 0
Mongolian 1% 295 1,617 9,894 295 0 0 0
Nauru 1% 295 1,617 9,894 295 0 0 0
Navaho 1% 295 1,617 9,894 295 0 0 0
Ndebele (Northern) 1% 295 1,617 9,894 295 0 0 0
Ndebele (Southern) 1% 295 1,617 9,894 295 0 0 0
Ndonga 1% 295 1,617 9,894 295 0 0 0
Nepali 13% 256 1,532 9,414 219 27 8 0
Norwegian Bokmål (nb) 72% 80 787 4,820 53 10 9 1
Norwegian Nynorsk 42% 171 1,295 8,048 130 21 0 1
Norwegian (old code) (no) 1% 295 1,617 9,894 295 0 0 0
Nuosu 1% 295 1,633 9,894 295 0 0 0
Nyanja 1% 295 1,617 9,894 295 0 0 0
Occidental 1% 295 1,617 9,894 295 0 0 0
Occitan 26% 219 1,482 9,140 204 15 0 0
Odia 1% 295 1,617 9,894 295 0 2 0
Ojibwe 1% 295 1,617 9,894 295 0 0 0
Oromo 1% 295 1,617 9,894 295 0 1 0
Ossetian 1% 295 1,617 9,894 295 0 0 0
Pali 1% 295 1,617 9,894 295 0 0 0
Pashto 2% 289 1,607 9,846 280 9 0 0
Persian 18% 242 1,494 9,213 197 22 43 0
Polish 99% 2 7 89 2 0 20 0
Portuguese 77% 67 759 4,667 67 0 16 0
Portuguese (Brazil) 75% 73 892 5,556 70 0 71 0
Punjabi 55% 132 1,140 7,091 108 14 0 0
Quechua 1% 295 1,617 9,894 295 0 0 0
Romanian 25% 221 1,450 8,936 163 29 18 0
Romansh 1% 295 1,617 9,894 295 0 0 0
Rundi 1% 295 1,617 9,894 295 0 0 0
Russian 0 0 0 0 0 35 0
Rusyn 12% 258 1,535 9,427 223 20 1 0
Sami (Northern) 1% 295 1,633 9,894 295 0 0 0
Sami (Southern) 1% 294 1,632 9,889 294 0 0 0
Samoan 1% 295 1,617 9,894 295 0 0 0
Sango 1% 295 1,633 9,894 295 0 0 0
Sanskrit 1% 295 1,633 9,894 295 0 0 0
Sardinian 1% 295 1,617 9,894 295 0 0 0
Serbian 51% 143 1,192 7,381 105 15 1 0
Shona 1% 295 1,617 9,894 295 0 0 0
Silesian 41% 173 1,298 8,096 139 14 0 0
Sindhi 1% 295 1,617 9,894 295 0 0 0
Sinhala 25% 221 1,448 8,977 194 17 0 0
Slavonic (Old Church) 1% 295 1,617 9,894 295 0 0 0
Slovak 72% 82 610 3,708 55 11 5 0
Slovenian 48% 153 1,218 7,566 114 18 0 0
Somali 1% 295 1,617 9,894 295 0 0 0
Sotho (Southern) 1% 295 1,617 9,894 295 0 1 0
Spanish 69% 89 652 3,970 60 15 14 0
Sundanese 2% 289 1,625 9,851 284 2 0 0
Swahili 1% 295 1,617 9,894 295 0 0 0
Swati 1% 295 1,617 9,894 295 0 0 0
Swedish 41% 173 1,309 8,115 126 24 80 0
Tagalog 23% 226 1,466 9,048 174 28 37 0
Tahitian 1% 295 1,617 9,894 295 0 0 0
Tajik 1% 295 1,633 9,894 295 0 0 0
Tamil 4% 284 1,596 9,788 266 16 0 0
Tatar 1% 295 1,633 9,894 295 0 0 0
Telugu 1% 294 1,614 9,879 285 4 0 0
Thai 23% 226 1,470 9,048 174 27 1 0
Tibetan 1% 293 1,619 9,886 290 2 0 0
Tigrinya 1% 295 1,617 9,894 295 0 0 0
Tongan 1% 295 1,633 9,894 295 0 0 0
Tsonga 1% 295 1,617 9,894 295 0 0 0
Tswana 1% 295 1,617 9,894 295 0 0 0
Turkish 79% 60 564 3,455 53 1 3 0
Turkmen 1% 295 1,617 9,894 295 0 0 0
Twi 1% 295 1,617 9,894 295 0 0 0
Ukrainian 99% 2 7 89 2 0 2 0
Urdu 21% 233 1,484 9,148 187 24 4 0
Uyghur 23% 226 1,466 9,048 170 37 0 0
Uzbek 50% 147 1,209 7,487 114 14 18 0
Valencian 16% 248 1,515 9,343 209 24 90 0
Venda 1% 295 1,617 9,894 295 0 0 0
Vietnamese 20% 237 1,502 9,231 197 29 98 0
Volapük 1% 295 1,617 9,894 295 0 0 0
Walloon 1% 295 1,617 9,894 295 0 0 0
Welsh 1% 295 1,633 9,894 295 0 2 0
Wolof 1% 295 1,633 9,894 295 0 0 0
Xhosa 1% 295 1,617 9,894 295 0 0 0
Yiddish 1% 295 1,617 9,894 295 0 0 0
Yoruba 1% 295 1,633 9,894 295 0 0 0
zh (generated) (zh_HK) 1% 295 1,617 9,894 295 0 53 0
Zhuang 1% 295 1,617 9,894 295 0 0 0
Zulu 1% 295 1,617 9,894 295 0 0 0
User avatar None

Repository notification received

GitHub: https://github.com/elementary/code, master 7 hours ago
User avatar None

Changes pushed

Changes pushed 7 hours ago
User avatar None

Changes committed

Changes committed 7 hours ago
User avatar davidmhewitt

Translation completed

Translation completed yesterday
User avatar davidmhewitt

Translation added

yesterday
User avatar davidmhewitt

Translation added

yesterday
User avatar None

Repository notification received

GitHub: https://github.com/elementary/code, master 2 days ago
User avatar None

Changes pushed

Changes pushed 2 days ago
User avatar None

Changes committed

Changes committed 2 days ago
User avatar None

Changes committed

Changes committed 2 days ago
Browse all project changes