Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Files GPL-3.0 21% 81,937 344,922 2,033,427 75,694 2,882 1,115 9
Files (Extra) GPL-3.0 12% 4,222 35,726 224,924 4,189 74 59 1
Glossary Files Glossary GPL-3.0 0 0 0 0 0 0 0

Overview

Project website elementary.io
Instructions for translators
Translation license GPL-3.0 Files Files (Extra) Files Glossary
6 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 109,687 479,068 2,846,752
Source 590 2,435 14,596
Translated 21% 23,528 20% 98,420 20% 588,401
Needs editing 5% 6,276 5% 24,942 5% 152,842
Read-only 1% 590 1% 2,435 1% 14,596
Failing checks 2% 2,956 3% 16,776 3% 106,774
Strings with suggestions 1% 1,174 1% 5,486 1% 32,255
Untranslated strings 72% 79,883 74% 355,706 73% 2,105,509

Quick numbers

479 k
Hosted words
109 k
Hosted strings
21%
Translated
and previous 30 days

Trends of last 30 days

−1%
Hosted words
+100%
−1%
Hosted strings
+100%
+1%
Translated
+21%
+81%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 273 0 5
Abkhazian 0% 548 2,383 14,230 548 0 0 0
Afar 0% 548 2,383 14,230 548 0 0 0
Afrikaans 0% 548 2,383 14,230 548 0 0 0
Akan 19% 440 2,015 12,177 310 60 0 0
Albanian 32% 371 1,827 11,106 197 91 0 0
Amharic 24% 415 1,909 11,437 249 108 0 0
Arabic 62% 208 998 5,940 87 59 12 0
Aragonese 0% 548 2,383 14,230 548 0 0 0
Armenian 1% 542 2,395 14,178 534 3 113 0
Assamese 0% 548 2,383 14,230 548 0 0 0
Asturian 0% 548 2,383 14,230 548 0 0 0
Avaric 0% 548 2,383 14,230 548 0 0 0
Avestan 0% 548 2,383 14,230 548 0 0 0
Aymara 0% 548 2,383 14,230 548 0 0 0
Azerbaijani 0% 548 2,383 14,230 548 0 18 0
Bambara 0% 548 2,533 14,230 548 0 0 0
Bashkir 0% 548 2,383 14,230 548 0 0 0
Basque 26% 405 1,847 10,870 242 82 15 0
Belarusian 9% 497 2,201 13,026 436 19 0 0
Bengali 1% 540 2,363 14,109 532 4 0 0
Bihari 0% 548 2,383 14,230 548 0 0 0
Bislama 0% 548 2,383 14,230 548 0 0 0
Bosnian 54% 248 1,240 7,279 94 82 66 0
Breton 0% 548 2,383 14,230 548 0 0 0
Bulgarian 50% 272 1,279 7,607 95 117 5 0
Burmese 0% 548 2,404 14,230 548 0 19 0
Catalan 0 0 0 0 0 0 0
Chamorro 0% 548 2,383 14,230 548 0 0 0
Chechen 0% 548 2,383 14,230 548 0 0 0
Chinese (Simplified) 80% 107 427 2,467 49 5 0 0
Chinese (Traditional) 55% 242 1,179 6,969 83 78 24 0
Chinese (zh) 0% 548 2,533 14,230 548 0 44 0
Chuvash 0% 548 2,404 14,230 548 0 0 0
Cornish 0% 548 2,404 14,230 548 0 0 0
Corsican 0% 548 2,383 14,230 548 0 0 0
Cree 0% 548 2,383 14,230 548 0 0 0
Croatian 51% 268 1,255 7,401 92 83 15 0
Czech 97% 16 141 870 14 0 2 0
Danish 74% 139 553 3,176 62 12 1 0
Dhivehi 0% 548 2,404 14,230 548 0 0 0
Dutch 97% 14 125 755 11 4 25 0
Dzongkha 0% 548 2,404 14,230 548 0 0 0
English (Australia) 59% 223 929 5,467 103 35 102 0
English (Canada) 56% 236 1,052 6,122 100 54 129 0
English (United Kingdom) 0 0 0 0 0 0 0
Esperanto 66% 182 745 4,353 79 28 0 0
Estonian 46% 292 1,352 8,045 121 102 0 0
Ewe 0% 548 2,383 14,230 548 0 0 0
Faroese 11% 484 2,231 13,264 385 43 0 0
Fijian 0% 548 2,383 14,230 548 0 0 0
Finnish 96% 17 139 851 14 8 5 0
French 0 0 0 0 2 0 0
French (Canada) 4% 524 2,270 13,585 460 20 5 0
Frisian 0% 548 2,383 14,230 548 0 0 0
Fulah 0% 548 2,383 14,230 548 0 0 0
Gaelic 0% 548 2,404 14,230 548 0 0 0
Galician 69% 166 729 4,352 77 29 21 0
Georgian 71% 157 1,202 6,797 153 0 0 0
German 97% 13 120 728 12 2 0 0
Gikuyu 0% 548 2,383 14,230 548 0 0 0
Greek 45% 298 1,431 8,547 126 92 41 0
Greenlandic 0% 548 2,383 14,230 548 0 0 0
Guarani 0% 548 2,383 14,230 548 0 0 0
Gujarati 0% 548 2,383 14,230 548 0 0 0
Haitian 0% 548 2,383 14,230 548 0 0 0
Hausa 0% 548 2,383 14,230 548 0 0 0
Hebrew 0 0 0 0 0 0 0
Herero 0% 548 2,383 14,230 548 0 0 0
Hindi 2% 532 2,340 13,968 488 19 4 0
Hiri Motu 0% 548 2,383 14,230 548 0 0 0
Hungarian 99% 3 23 128 2 0 0 0
Icelandic 1% 538 2,360 14,088 480 20 0 0
Ido 4% 526 2,276 13,627 511 6 0 0
Igbo 0% 548 2,533 14,230 548 0 0 0
Indonesian 96% 19 133 817 12 3 8 0
Interlingua 0% 548 2,383 14,230 548 0 0 0
Inuktitut 0% 548 2,404 14,230 548 0 0 0
Inupiaq 0% 548 2,383 14,230 548 0 0 0
Irish 0% 548 2,404 14,230 548 0 0 0
Italian 70% 164 668 3,909 69 30 79 0
Japanese 0 0 0 0 0 0 0
Javanese 0% 548 2,383 14,230 548 0 0 0
Kannada 0% 548 2,383 14,230 548 0 0 0
Kanuri 0% 548 2,404 14,230 548 0 0 0
Kashmiri 0% 548 2,383 14,230 548 0 0 0
Kazakh 0% 548 2,383 14,230 548 0 0 0
Khmer (Central) 3% 531 2,366 14,010 506 14 0 0
Kinyarwanda 0% 548 2,383 14,230 548 0 0 0
Komi 0% 548 2,383 14,230 548 0 0 0
Kongo 0% 548 2,383 14,230 548 0 0 0
Korean 80% 108 428 2,480 50 5 0 0
Kurdish 16% 458 2,183 13,011 337 44 0 0
Kurdish (Central) 78% 116 505 2,991 67 5 0 0
Kwanyama 0% 548 2,383 14,230 548 0 0 0
Kyrgyz 1% 546 2,402 14,222 545 0 0 0
Lao 0% 548 2,404 14,230 548 0 0 0
Latin 0% 548 2,383 14,230 548 0 0 0
Latvian 19% 440 1,952 11,329 299 67 1 0
Limburgish 0% 548 2,383 14,230 548 0 0 0
Lingala 0% 548 2,383 14,230 548 0 0 0
Lithuanian 66% 181 745 4,352 78 40 1 0
Lojban 0% 548 2,463 14,230 548 0 0 0
Luba-Katanga 0% 548 2,383 14,230 548 0 0 0
Luganda 0% 548 2,383 14,230 548 0 0 0
Luxembourgish 38% 336 1,499 9,091 334 2 1 0
Macedonian 7% 508 2,303 13,764 402 48 0 0
Malagasy 0% 548 2,404 14,230 548 0 0 0
Malay 29% 385 1,669 9,897 220 93 6 0
Malayalam 0% 548 2,383 14,230 548 0 0 0
Maltese 0% 548 2,404 14,230 548 0 0 0
Manx 0% 548 2,404 14,230 548 0 0 0
Maori 0% 548 2,383 14,230 548 0 0 0
Marathi 74% 142 562 3,235 62 14 0 0
Marshallese 0% 548 2,383 14,230 548 0 0 0
Moldovan (mo) 50% 271 1,313 7,795 100 88 0 0
Mongolian 0% 548 2,404 14,230 548 0 0 0
Nauru 0% 548 2,383 14,230 548 0 0 0
Navaho 0% 548 2,383 14,230 548 0 0 0
Ndebele (Northern) 0% 548 2,383 14,230 548 0 0 0
Ndebele (Southern) 0% 548 2,383 14,230 548 0 0 0
Ndonga 0% 548 2,383 14,230 548 0 0 0
Nepali 1% 539 2,357 14,075 518 15 0 0
Norwegian Bokmål (nb) 84% 86 329 1,920 8 15 0 0
Norwegian Nynorsk 62% 207 930 5,437 81 53 0 1
Norwegian (old code) (no) 0% 548 2,383 14,230 548 0 0 0
Nuosu 0% 548 2,533 14,230 548 0 0 0
Nyanja 0% 548 2,383 14,230 548 0 0 0
Occidental 0% 548 2,383 14,230 548 0 0 0
Occitan 43% 310 1,403 8,197 237 17 0 0
Odia 0% 548 2,383 14,230 548 0 0 0
Ojibwe 0% 548 2,383 14,230 548 0 0 0
Oromo 0% 548 2,383 14,230 548 0 0 0
Ossetian 0% 548 2,383 14,230 548 0 0 0
Pali 0% 548 2,383 14,230 548 0 0 0
Pashto 0% 548 2,383 14,230 548 0 0 0
Persian 25% 407 1,871 10,887 245 80 15 0
Polish 99% 3 23 128 2 0 14 0
Portuguese 97% 13 120 728 12 0 14 0
Portuguese (Brazil) 69% 165 671 3,929 74 19 82 0
Punjabi 73% 146 576 3,314 72 18 0 3
Quechua 0% 548 2,383 14,230 548 0 0 0
Romanian 49% 278 1,297 7,699 104 95 29 0
Romansh 0% 548 2,383 14,230 548 0 0 0
Rundi 0% 548 2,383 14,230 548 0 0 0
Russian 0 0 0 0 0 33 0
Rusyn 0% 548 2,404 14,230 548 0 0 0
Sami (Northern) 0% 548 2,383 14,230 548 0 0 0
Sami (Southern) 0% 548 2,533 14,230 548 0 0 0
Samoan 0% 548 2,383 14,230 548 0 0 0
Sango 0% 548 2,533 14,230 548 0 0 0
Sanskrit 0% 548 2,404 14,230 548 0 0 0
Sardinian 0% 548 2,383 14,230 548 0 0 0
Serbian 72% 149 623 3,584 74 18 8 0
Shona 0% 548 2,383 14,230 548 0 0 0
Silesian 65% 188 799 4,691 93 23 0 0
Sindhi 0% 548 2,383 14,230 548 0 0 0
Sinhala 1% 538 2,358 14,053 533 1 0 0
Slavonic (Old Church) 0% 548 2,383 14,230 548 0 0 0
Slovak 80% 109 430 2,494 50 9 15 0
Slovenian 66% 182 748 4,429 84 23 5 0
Somali 0% 548 2,383 14,230 548 0 0 0
Sotho (Southern) 0% 548 2,383 14,230 548 0 0 0
Spanish 77% 125 495 2,869 49 15 53 0
sr (generated) (sr@latin) 7% 505 2,371 13,711 458 21 0 0
Sundanese 0% 548 2,533 14,230 548 0 0 0
Swahili 0% 548 2,383 14,230 548 0 0 0
Swati 0% 548 2,383 14,230 548 0 0 0
Swedish 55% 243 1,194 7,134 83 80 71 0
Tagalog 29% 386 1,870 11,007 215 106 2 0
Tahitian 0% 548 2,383 14,230 548 0 0 0
Tajik 0% 548 2,383 14,230 548 0 0 0
Tamil 7% 505 2,305 13,805 461 6 0 0
Tatar 0% 548 2,404 14,230 548 0 0 0
Telugu 7% 507 2,303 13,710 463 8 0 0
Thai 18% 446 2,002 11,670 299 70 15 0
Tibetan 0% 548 2,404 14,230 548 0 0 0
Tigrinya 0% 548 2,383 14,230 548 0 0 0
Tongan 0% 548 2,533 14,230 548 0 0 0
Tsonga 0% 548 2,383 14,230 548 0 0 0
Tswana 0% 548 2,383 14,230 548 0 0 0
Turkish 94% 30 173 1,047 16 4 21 0
Turkmen 0% 548 2,404 14,230 548 0 0 0
Twi 0% 548 2,383 14,230 548 0 0 0
Ukrainian 0 0 0 0 0 4 1
Urdu 44% 303 1,538 9,186 132 114 0 0
Uyghur 47% 285 1,321 7,828 112 81 0 0
Uzbek 45% 298 1,578 9,473 226 15 0 0
Venda 0% 548 2,383 14,230 548 0 0 0
Vietnamese 26% 401 1,893 11,147 261 41 26 0
Volapük 0% 548 2,383 14,230 548 0 0 0
Walloon 0% 548 2,383 14,230 548 0 0 0
Welsh 12% 483 2,175 12,894 453 13 3 0
Wolof 0% 548 2,383 14,230 548 0 0 0
Xhosa 0% 548 2,383 14,230 548 0 0 0
Yiddish 0% 548 2,383 14,230 548 0 0 0
Yoruba 0% 548 2,383 14,230 548 0 0 0
zh (generated) (zh_HK) 1% 538 2,341 13,973 525 3 2 0
Zhuang 0% 548 2,383 14,230 548 0 0 0
Zulu 0% 548 2,383 14,230 548 0 0 0
User avatar None

Repository notification received

GitHub: https://github.com/elementary/files, main 6 hours ago
User avatar None

Changes pushed

Changes pushed 6 hours ago
User avatar None

Changes committed

Changes committed 6 hours ago
User avatar None

Changes committed

Changes committed 6 hours ago
User avatar davidmhewitt

Translation completed

Translation completed yesterday
User avatar davidmhewitt

Translation added

yesterday
User avatar davidmhewitt

Translation added

yesterday
User avatar davidmhewitt

Translation completed

Translation completed yesterday
User avatar davidmhewitt

Translation changed

yesterday
User avatar None

Repository notification received

GitHub: https://github.com/elementary/files, main yesterday
Browse all project changes