Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English GPL-3.0 0 0 0 0 15 0 0
Abkhazian GPL-3.0 0% 24 201 1,268 24 0 0 0
Afar GPL-3.0 0% 24 201 1,268 24 0 0 0
Afrikaans GPL-3.0 0% 24 201 1,268 24 0 0 0
Akan GPL-3.0 8% 22 194 1,228 22 2 0 0
Albanian GPL-3.0 0% 24 201 1,268 24 2 0 0
Amharic GPL-3.0 0% 24 201 1,268 24 2 0 0
Arabic GPL-3.0 12% 21 195 1,236 21 0 5 0
Aragonese GPL-3.0 0% 24 201 1,268 24 0 0 0
Armenian GPL-3.0 0% 24 201 1,268 24 0 1 0
Assamese GPL-3.0 0% 24 201 1,268 24 0 0 0
Asturian GPL-3.0 0% 24 201 1,268 24 0 0 0
Avaric GPL-3.0 0% 24 201 1,268 24 0 0 0
Avestan GPL-3.0 0% 24 201 1,268 24 0 0 0
Aymara GPL-3.0 0% 24 201 1,268 24 0 0 0
Azerbaijani GPL-3.0 0% 24 201 1,268 24 0 1 0
Bambara GPL-3.0 0% 24 201 1,268 24 0 0 0
Bashkir GPL-3.0 0% 24 201 1,268 24 0 0 0
Basque GPL-3.0 0% 24 201 1,268 24 2 8 0
Belarusian GPL-3.0 0% 24 201 1,268 24 0 0 0
Bengali GPL-3.0 0% 24 201 1,268 24 0 0 0
Bihari GPL-3.0 0% 24 201 1,268 24 0 0 0
Bislama GPL-3.0 0% 24 201 1,268 24 0 0 0
Bosnian GPL-3.0 0% 24 201 1,268 24 3 7 0
Breton GPL-3.0 0% 24 201 1,268 24 0 0 0
Bulgarian GPL-3.0 33% 16 127 794 13 3 0 0
Burmese GPL-3.0 0% 24 201 1,268 24 0 0 0
Catalan GPL-3.0 0 0 0 0 0 0 0
Chamorro GPL-3.0 0% 24 201 1,268 24 0 0 0
Chechen GPL-3.0 0% 24 201 1,268 24 0 0 0
Chinese (Simplified) GPL-3.0 50% 12 117 712 12 0 0 0
Chinese (Traditional) GPL-3.0 37% 15 122 759 13 1 1 0
Chinese (zh) GPL-3.0 0% 24 201 1,268 24 0 1 0
Chuvash GPL-3.0 0% 24 201 1,268 24 0 0 0
Cornish GPL-3.0 0% 24 201 1,268 24 0 0 0
Corsican GPL-3.0 0% 24 201 1,268 24 0 0 0
Cree GPL-3.0 0% 24 201 1,268 24 0 0 0
Croatian GPL-3.0 37% 15 122 759 13 1 0 0
Czech GPL-3.0 50% 12 117 712 12 0 0 0
Danish GPL-3.0 50% 12 117 712 12 0 0 0
Dhivehi GPL-3.0 0% 24 201 1,268 24 0 0 0
Dutch GPL-3.0 50% 12 117 712 11 0 0 0
Dzongkha GPL-3.0 0% 24 201 1,268 24 0 0 0
English (Australia) GPL-3.0 0% 24 201 1,268 24 3 0 0
English (Canada) GPL-3.0 0% 24 201 1,268 24 3 0 0
English (United Kingdom) GPL-3.0 0 0 0 0 0 0 0
Esperanto GPL-3.0 45% 13 118 725 13 1 0 0
Estonian GPL-3.0 12% 21 145 943 21 2 0 0
Ewe GPL-3.0 0% 24 201 1,268 24 0 0 0
Faroese GPL-3.0 0% 24 201 1,268 24 0 0 0
Fijian GPL-3.0 0% 24 201 1,268 24 0 0 0
Finnish GPL-3.0 50% 12 117 712 12 0 0 0
French GPL-3.0 0 0 0 0 0 0 0
French (Canada) GPL-3.0 0% 24 201 1,268 24 0 1 0
Frisian GPL-3.0 0% 24 201 1,268 24 0 0 0
Fulah GPL-3.0 0% 24 201 1,268 24 0 0 0
Gaelic GPL-3.0 0% 24 201 1,268 24 0 0 0
Galician GPL-3.0 8% 22 198 1,253 22 5 10 0
Georgian GPL-3.0 41% 14 171 1,032 14 0 0 0
German GPL-3.0 50% 12 117 712 12 0 0 0
Gikuyu GPL-3.0 0% 24 201 1,268 24 0 0 0
Greek GPL-3.0 8% 22 194 1,228 20 3 0 0
Greenlandic GPL-3.0 0% 24 201 1,268 24 0 0 0
Guarani GPL-3.0 0% 24 201 1,268 24 0 0 0
Gujarati GPL-3.0 0% 24 201 1,268 24 0 0 0
Haitian GPL-3.0 0% 24 201 1,268 24 0 0 0
Hausa GPL-3.0 0% 24 201 1,268 24 0 0 0
Hebrew GPL-3.0 0 0 0 0 0 0 0
Herero GPL-3.0 0% 24 201 1,268 24 0 0 0
Hindi GPL-3.0 0% 24 201 1,268 24 0 1 0
Hiri Motu GPL-3.0 0% 24 201 1,268 24 0 0 0
Hungarian GPL-3.0 0 0 0 0 0 0 0
Icelandic GPL-3.0 0% 24 201 1,268 24 0 0 0
Ido GPL-3.0 8% 22 194 1,228 20 2 0 0
Igbo GPL-3.0 0% 24 201 1,268 24 0 0 0
Indonesian GPL-3.0 62% 9 91 568 9 0 0 0
Interlingua GPL-3.0 0% 24 201 1,268 24 0 0 0
Inuktitut GPL-3.0 0% 24 201 1,268 24 0 0 0
Inupiaq GPL-3.0 0% 24 201 1,268 24 0 0 0
Irish GPL-3.0 0% 24 201 1,268 24 0 0 0
Italian GPL-3.0 50% 12 117 712 12 0 0 0
Japanese GPL-3.0 0 0 0 0 0 0 0
Javanese GPL-3.0 0% 24 201 1,268 24 0 0 0
Kannada GPL-3.0 0% 24 201 1,268 24 0 0 0
Kanuri GPL-3.0 0% 24 201 1,268 24 0 0 0
Kashmiri GPL-3.0 0% 24 201 1,268 24 0 0 0
Kazakh GPL-3.0 0% 24 201 1,268 24 0 0 0
Khmer (Central) GPL-3.0 0% 24 201 1,268 24 0 0 0
Kinyarwanda GPL-3.0 0% 24 201 1,268 24 0 0 0
Komi GPL-3.0 0% 24 201 1,268 24 0 0 0
Kongo GPL-3.0 0% 24 201 1,268 24 0 0 0
Korean GPL-3.0 45% 13 118 725 13 0 0 0
Kurdish GPL-3.0 25% 18 180 1,139 15 1 0 0
Kurdish (Central) GPL-3.0 12% 21 195 1,236 21 0 0 0
Kwanyama GPL-3.0 0% 24 201 1,268 24 0 0 0
Kyrgyz GPL-3.0 0% 24 201 1,268 24 0 0 0
Lao GPL-3.0 0% 24 201 1,268 24 0 0 0
Latin GPL-3.0 0% 24 201 1,268 24 0 0 0
Latvian GPL-3.0 0% 24 201 1,268 24 0 0 0
Limburgish GPL-3.0 0% 24 201 1,268 24 0 0 0
Lingala GPL-3.0 0% 24 201 1,268 24 0 0 0
Lithuanian GPL-3.0 41% 14 120 739 13 1 0 0
Lojban GPL-3.0 0% 24 201 1,268 24 0 0 0
Luba-Katanga GPL-3.0 0% 24 201 1,268 24 0 0 0
Luganda GPL-3.0 0% 24 201 1,268 24 0 0 0
Luxembourgish GPL-3.0 4% 23 200 1,263 23 0 0 0
Macedonian GPL-3.0 0% 24 201 1,268 24 0 0 0
Malagasy GPL-3.0 0% 24 201 1,268 24 0 0 0
Malay GPL-3.0 8% 22 146 948 22 0 0 0
Malayalam GPL-3.0 0% 24 201 1,268 24 0 0 0
Maltese GPL-3.0 0% 24 201 1,268 24 0 0 0
Manx GPL-3.0 0% 24 201 1,268 24 0 0 0
Maori GPL-3.0 0% 24 201 1,268 24 0 0 0
Marathi GPL-3.0 50% 12 117 712 12 0 0 0
Marshallese GPL-3.0 0% 24 201 1,268 24 0 0 0
Moldovan (mo) GPL-3.0 0% 24 201 1,268 24 3 0 0
Mongolian GPL-3.0 0% 24 201 1,268 24 0 0 0
Nauru GPL-3.0 0% 24 201 1,268 24 0 0 0
Navaho GPL-3.0 0% 24 201 1,268 24 0 0 0
Ndebele (Northern) GPL-3.0 0% 24 201 1,268 24 0 0 0
Ndebele (Southern) GPL-3.0 0% 24 201 1,268 24 0 0 0
Ndonga GPL-3.0 0% 24 201 1,268 24 0 0 0
Nepali GPL-3.0 0% 24 201 1,268 24 0 0 0
Norwegian Bokmål (nb) GPL-3.0 54% 11 91 549 8 1 0 0
Norwegian Nynorsk GPL-3.0 29% 17 135 850 15 1 0 0
Norwegian (old code) (no) GPL-3.0 0% 24 201 1,268 24 0 0 0
Nuosu GPL-3.0 0% 24 201 1,268 24 0 0 0
Nyanja GPL-3.0 0% 24 201 1,268 24 0 0 0
Occidental GPL-3.0 0% 24 201 1,268 24 0 0 0
Occitan GPL-3.0 8% 22 198 1,253 22 0 0 0
Odia GPL-3.0 0% 24 201 1,268 24 0 0 0
Ojibwe GPL-3.0 0% 24 201 1,268 24 0 0 0
Oromo GPL-3.0 0% 24 201 1,268 24 0 0 0
Ossetian GPL-3.0 0% 24 201 1,268 24 0 0 0
Pali GPL-3.0 0% 24 201 1,268 24 0 0 0
Pashto GPL-3.0 0% 24 201 1,268 24 0 0 0
Persian GPL-3.0 0% 24 201 1,268 24 0 1 0
Polish GPL-3.0 0 0 0 0 0 1 0
Portuguese GPL-3.0 50% 12 117 712 12 0 0 0
Portuguese (Brazil) GPL-3.0 50% 12 117 712 12 0 1 0
Punjabi GPL-3.0 41% 14 124 761 14 0 0 1
Quechua GPL-3.0 0% 24 201 1,268 24 0 0 0
Romanian GPL-3.0 12% 21 145 943 19 4 3 0
Romansh GPL-3.0 0% 24 201 1,268 24 0 0 0
Rundi GPL-3.0 0% 24 201 1,268 24 0 0 0
Russian GPL-3.0 0 0 0 0 0 5 0
Rusyn GPL-3.0 0% 24 201 1,268 24 0 0 0
Sami (Northern) GPL-3.0 0% 24 201 1,268 24 0 0 0
Sami (Southern) GPL-3.0 0% 24 201 1,268 24 0 0 0
Samoan GPL-3.0 0% 24 201 1,268 24 0 0 0
Sango GPL-3.0 0% 24 201 1,268 24 0 0 0
Sanskrit GPL-3.0 0% 24 201 1,268 24 0 0 0
Sardinian GPL-3.0 0% 24 201 1,268 24 0 0 0
Serbian GPL-3.0 50% 12 117 712 12 1 2 0
Shona GPL-3.0 0% 24 201 1,268 24 0 0 0
Silesian GPL-3.0 16% 20 195 1,194 19 0 0 0
Sindhi GPL-3.0 0% 24 201 1,268 24 0 0 0
Sinhala GPL-3.0 25% 18 184 1,135 14 1 0 0
Slavonic (Old Church) GPL-3.0 0% 24 201 1,268 24 0 0 0
Slovak GPL-3.0 41% 14 120 739 13 2 0 0
Slovenian GPL-3.0 16% 20 143 933 20 0 1 0
Somali GPL-3.0 0% 24 201 1,268 24 0 0 0
Sotho (Southern) GPL-3.0 0% 24 201 1,268 24 0 0 0
Spanish GPL-3.0 50% 12 117 712 12 1 4 0
sr (generated) (sr@latin) GPL-3.0 0% 24 201 1,268 24 0 0 0
Sundanese GPL-3.0 0% 24 201 1,268 24 0 0 0
Swahili GPL-3.0 0% 24 201 1,268 24 0 0 0
Swati GPL-3.0 0% 24 201 1,268 24 0 0 0
Swedish GPL-3.0 37% 15 122 759 13 1 0 0
Tagalog GPL-3.0 0% 24 201 1,268 24 0 0 0
Tahitian GPL-3.0 0% 24 201 1,268 24 0 0 0
Tajik GPL-3.0 0% 24 201 1,268 24 0 0 0
Tamil GPL-3.0 0% 24 201 1,268 24 0 0 0
Tatar GPL-3.0 0% 24 201 1,268 24 0 0 0
Telugu GPL-3.0 0% 24 201 1,268 24 0 0 0
Thai GPL-3.0 0% 24 201 1,268 24 1 2 0
Tibetan GPL-3.0 0% 24 201 1,268 24 0 0 0
Tigrinya GPL-3.0 0% 24 201 1,268 24 0 0 0
Tongan GPL-3.0 0% 24 201 1,268 24 0 0 0
Tsonga GPL-3.0 0% 24 201 1,268 24 0 0 0
Tswana GPL-3.0 0% 24 201 1,268 24 0 0 0
Turkish GPL-3.0 50% 12 117 712 12 0 1 0
Turkmen GPL-3.0 0% 24 201 1,268 24 0 0 0
Twi GPL-3.0 0% 24 201 1,268 24 0 0 0
Ukrainian GPL-3.0 0 0 0 0 0 0 0
Urdu GPL-3.0 8% 22 194 1,228 21 4 0 0
Uyghur GPL-3.0 12% 21 145 943 20 1 0 0
Uzbek GPL-3.0 4% 23 199 1,258 23 0 0 0
Venda GPL-3.0 0% 24 201 1,268 24 0 0 0
Vietnamese GPL-3.0 8% 22 197 1,246 22 1 2 0
Volapük GPL-3.0 0% 24 201 1,268 24 0 0 0
Walloon GPL-3.0 0% 24 201 1,268 24 0 0 0
Welsh GPL-3.0 4% 23 199 1,258 23 0 0 0
Wolof GPL-3.0 0% 24 201 1,268 24 0 0 0
Xhosa GPL-3.0 0% 24 201 1,268 24 0 0 0
Yiddish GPL-3.0 0% 24 201 1,268 24 0 0 0
Yoruba GPL-3.0 0% 24 201 1,268 24 0 0 0
zh (generated) (zh_HK) GPL-3.0 0% 24 201 1,268 24 0 0 0
Zhuang GPL-3.0 0% 24 201 1,268 24 0 0 0
Zulu GPL-3.0 0% 24 201 1,268 24 0 0 0
Please sign in to see the alerts.

Overview

Project website elementary.io
Instructions for translators
Translation license GNU General Public License v3.0 only
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
Source code repository [email protected]:elementary/files.git
Repository branch main
Last remote commit Update translation template 2c8d1c54
elementaryBot authored 2 weeks ago
Last commit in Weblate Translated using Weblate (Polish) 0b645822
User avatar marcin-serwin authored 9 days ago
Weblate repository https://l10n.elementary.io/git/files/files/
File mask po/extra/*.po
8 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 4,800 40,200 253,600
Source 24 201 1,268
Translated 12% 582 11% 4,514 11% 28,900
Needs editing 1% 33 1% 105 1% 773
Read-only 1% 24 1% 201 1% 1,268
Failing checks 1% 74 1% 368 1% 2,251
Strings with suggestions 1% 59 1% 396 1% 2,527
Untranslated strings 87% 4,185 88% 35,581 88% 223,927

Quick numbers

40,200
Hosted words
4,800
Hosted strings
12%
Translated
and previous 30 days

Trends of last 30 days

−10%
Hosted words
+100%
−16%
Hosted strings
+100%
+1%
Translated
+11%
+100%
Contributors
User avatar None

Changes committed

Changes committed 8 days ago
User avatar marcin-serwin

Translation completed

Translation completed 9 days ago
User avatar marcin-serwin

Translation added

9 days ago
User avatar marcin-serwin

Translation added

9 days ago
User avatar None

Changes committed

Changes committed 12 days ago
User avatar TomiOhl

Translation completed

Translation completed 13 days ago
User avatar TomiOhl

Translation added

13 days ago
User avatar TomiOhl

Translation added

13 days ago
User avatar None

Changes committed

Changes committed 13 days ago
User avatar davidmhewitt

Translation completed

Translation completed 2 weeks ago
Browse all component changes