Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Applications Plug GPL-2.0 15% 9,987 39,924 258,110 9,554 180 75 0
Applications Plug (Extra) GPL-2.0 10% 2,476 13,064 87,984 2,466 6 25 0
Bluetooth Plug (Extra) GPL-3.0 12% 2,078 10,522 70,920 2,058 0 22 0
Bluetooth Settings GPL-3.0 20% 6,492 22,086 142,472 6,418 30 86 0
Date & Time Settings GPL-3.0 25% 97,993 185,776 1,705,543 97,509 2,366 1 0
Date & Time Settings (Extra) GPL-3.0 13% 1,195 7,972 48,375 1,195 0 0 0
Desktop Plug GPL-3.0 16% 13,404 37,560 237,238 13,046 117 72 0
Desktop Plug (Extra) GPL-3.0 7% 4,024 26,704 176,818 4,015 9 27 0
Display Plug GPL-3.0 16% 10,085 27,182 186,731 9,809 205 66 2
Display Plug (Extra) GPL-3.0 10% 2,657 11,050 75,481 2,656 18 14 0
Keyboard Plug GPL-2.0 18% 34,852 106,415 607,707 33,806 322 134 0
Keyboard Plug (Extra) GPL-2.0 8% 2,884 13,300 93,358 2,877 5 19 1
Locale Plug LGPL-3.0 19% 4,662 12,705 87,333 4,441 199 43 0
Locale Plug (Extra) LGPL-3.0 11% 3,337 18,896 139,455 3,323 14 20 1
Mouse & Touchpad Plug (Extra) GPL-3.0 11% 3,142 15,676 103,140 3,123 5 36 0
Mouse & Touchpad Settings GPL-3.0 14% 11,136 31,291 198,765 10,650 250 69 0
Networking Plug GPL-3.0 19% 19,990 71,033 460,207 19,101 686 181 4
Networking Plug (Extra) GPL-3.0 9% 3,756 16,696 109,216 3,755 11 32 0
Notifications Plug (Extra) GPL-2.0 14% 850 2,525 22,868 842 4 6 0
Notifications Settings GPL-2.0 20% 2,822 18,829 127,071 2,735 32 8 0
Online Accounts Plug GPL-2.0 14% 9,428 33,944 205,991 9,131 187 105 0
Online Accounts Plug (Extra) GPL-2.0 10% 1,782 7,559 49,998 1,775 6 12 0
Power Settings GPL-2.0 14% 9,234 26,771 164,811 8,764 164 2 0
Power Settings (extra) GPL-2.0 11% 2,278 12,325 83,368 2,278 5 0 0
Printers Plug GPL-3.0 18% 24,138 61,167 365,104 23,649 300 181 0
Printers Plug (Extra) GPL-3.0 9% 3,061 15,934 99,948 3,054 13 8 0
Screen Time & Limits Plug GPL-3.0 16% 6,454 35,001 212,660 6,280 120 34 0
Screen Time & Limits Plug (Extra) GPL-3.0 10% 3,174 17,537 113,545 3,152 14 44 0
Security & Privacy Plug GPL-3.0 20% 15,017 60,412 392,369 14,717 207 87 1
Security & Privacy Plug (Extra) GPL-3.0 9% 2,330 10,929 76,514 2,319 9 7 0
Sharing Plug GPL-3.0 17% 3,742 17,792 119,941 3,657 44 22 0
Sharing Settings (Extra) GPL-3.0 14% 511 1,526 11,540 508 13 0 0
Sound Plug LGPL-2.1 14% 8,254 25,396 158,534 7,966 120 48 0
Sound Plug (Extra) LGPL-2.1 9% 2,691 14,367 94,595 2,691 5 17 0
Switchboard LGPL-2.1 26% 1,772 6,539 42,317 1,771 12 3 0
Switchboard (Extra) LGPL-2.1 10% 3,779 17,754 126,370 3,769 7 21 0
System GPL-3.0 14% 15,782 73,877 471,090 14,872 363 126 1
System Plug (Extra) GPL-3.0 8% 4,512 25,504 165,414 4,461 16 29 0
User Accounts Plug GPL-3.0 20% 9,730 39,031 245,631 9,438 174 64 0
User Accounts Plug (Extra) GPL-3.0 11% 3,873 19,553 138,361 3,853 14 31 0
Wacom Plug GPL-3.0 15% 4,378 11,823 77,028 4,369 17 28 0
Wacom Plug (Extra) GPL-3.0 12% 864 1,893 15,011 864 6 4 0
Glossary Switchboard Glossary GPL-2.0 0 0 0 0 0 0 0
14 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 462,315 1,455,615 10,049,497
Source 2,416 7,454 51,506
Translated 18% 87,709 15% 229,775 16% 1,680,565
Needs editing 1% 7,889 1% 24,437 1% 160,073
Read-only 1% 2,415 1% 7,452 1% 51,487
Failing checks 1% 6,275 1% 15,898 1% 112,431
Strings with suggestions 1% 1,809 1% 6,738 1% 44,011
Untranslated strings 79% 366,717 82% 1,201,403 81% 8,208,859

Quick numbers

1,463 k
Hosted words
462 k
Hosted strings
18%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
−1%
Hosted strings
+100%
−1%
Translated
+19%
+10%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 830 0 1
Abkhazian 0% 2,321 7,312 50,499 2,321 0 0 0
Afar 0% 2,321 7,312 50,499 2,321 0 0 0
Afrikaans 7% 2,146 6,998 48,618 2,064 31 1 0
Akan 2% 2,253 7,150 49,390 2,200 24 0 0
Albanian 30% 1,602 6,152 39,681 1,434 92 3 0
Amharic 22% 1,805 6,670 43,544 1,727 38 0 0
Arabic 31% 1,597 6,011 38,211 1,519 15 83 0
Aragonese 0% 2,321 7,312 50,499 2,321 0 0 0
Armenian 2% 2,264 7,238 50,002 2,223 17 0 0
Assamese 1% 2,302 7,283 50,302 2,297 3 0 0
Asturian 19% 1,872 6,808 43,616 1,857 77 0 0
Avaric 0% 2,321 7,312 50,499 2,321 0 0 0
Avestan 0% 2,321 7,312 50,499 2,321 0 0 0
Aymara 0% 2,321 7,338 50,499 2,321 0 0 0
Azerbaijani 1% 2,286 7,209 49,826 2,271 8 0 0
Bambara 0% 2,321 7,342 50,499 2,321 0 0 0
Bashkir 0% 2,321 7,312 50,499 2,321 0 0 0
Basque 2% 2,261 7,223 49,936 2,220 25 0 0
Belarusian 3% 2,244 7,208 49,691 2,174 35 1 0
Bengali 19% 1,858 6,768 43,734 1,820 23 0 0
Bengali (India) 0% 29 81 556 25 2 19 0
Bihari 0% 2,321 7,312 50,499 2,321 0 0 0
Bislama 0% 2,321 7,312 50,499 2,321 0 0 0
Bosnian 62% 873 3,879 25,134 671 124 0 0
Breton 0% 2,321 7,338 50,499 2,321 0 0 0
btk (generated) (btk) 1% 1,266 3,162 23,572 1,266 0 0 0
Bulgarian 44% 1,299 5,223 33,558 1,049 135 30 0
Burmese 0% 2,321 7,342 50,499 2,321 0 0 0
Catalan 99% 2 18 106 0 1 0 0
Cebuano 0% 12 42 271 12 0 0 0
Chamorro 0% 2,321 7,312 50,499 2,321 0 0 0
Chechen 0% 2,321 7,312 50,499 2,321 0 0 0
Chinese (Simplified) 78% 507 2,394 15,273 387 61 0 0
Chinese (Traditional) 57% 994 4,184 26,932 788 81 68 0
Chinese (zh) 1% 2,319 7,322 50,407 2,317 0 6 0
Chuvash 0% 2,321 7,316 50,499 2,321 0 0 0
Cornish 0% 2,321 7,342 50,499 2,321 0 0 0
Corsican 0% 2,321 7,312 50,499 2,321 0 0 0
Cree 0% 2,321 7,312 50,499 2,321 0 0 0
Croatian 56% 1,006 4,216 27,083 762 159 0 0
Czech 84% 371 1,698 10,924 230 92 0 0
Danish 70% 696 3,138 20,121 521 125 5 0
Dhivehi 0% 2,321 7,316 50,499 2,321 0 0 0
Dutch 89% 241 1,272 8,305 179 26 81 0
Dzongkha 0% 2,321 7,342 50,499 2,321 0 0 0
English (Australia) 4% 2,220 6,915 47,708 2,180 24 0 0
English (Canada) 60% 914 3,904 25,244 671 93 14 0
English (South Africa) 0 0 0 0 0 0 0
English (United Kingdom) 0 0 0 0 0 0 0
Esperanto 67% 749 3,302 21,204 548 108 0 0
Estonian 38% 1,419 5,440 35,674 1,161 154 10 0
Ewe 0% 2,321 7,312 50,499 2,321 0 0 0
Faroese 0% 2,321 7,312 50,499 2,321 0 0 0
Fijian 0% 2,321 7,312 50,499 2,321 0 0 0
Finnish 84% 367 1,934 12,583 283 106 0 0
French 99% 2 18 106 0 79 0 0
French (Canada) 8% 2,135 6,813 47,177 2,042 51 4 0
Frisian 0% 2,321 7,312 50,499 2,321 0 0 0
Fulah 0% 2,321 7,312 50,499 2,321 0 0 0
Gaelic 0% 2,321 7,342 50,499 2,321 0 0 0
Galician 30% 1,606 5,895 38,268 1,472 94 640 0
Georgian 76% 553 3,034 18,974 507 3 0 0
German 96% 86 532 3,424 80 59 92 0
Gikuyu 0% 2,321 7,312 50,499 2,321 0 0 0
Greek 40% 1,385 5,449 35,096 1,137 146 31 0
Greenlandic 0% 2,321 7,312 50,499 2,321 0 0 0
Guarani 0% 2,321 7,312 50,499 2,321 0 0 0
Gujarati 0% 2,321 7,312 50,499 2,321 0 0 0
Haitian 0% 2,321 7,312 50,499 2,321 0 0 0
Hausa 0% 2,321 7,312 50,499 2,321 0 0 0
Hebrew 0 0 0 0 0 0 1
Herero 0% 2,321 7,312 50,499 2,321 0 0 0
Hiligaynon 50% 6 33 199 6 0 0 0
Hindi 23% 1,772 6,625 42,355 1,716 30 1 0
Hiri Motu 0% 2,321 7,312 50,499 2,321 0 0 0
Hungarian 94% 125 779 5,113 123 1 0 0
Icelandic 1% 2,313 7,304 50,440 2,306 0 0 0
Ido 0% 2,321 7,312 50,499 2,321 0 0 0
Igbo 0% 2,321 7,342 50,499 2,321 0 0 0
Indonesian 45% 1,263 4,789 31,213 1,109 72 1 0
Interlingua 0% 2,321 7,312 50,499 2,321 0 0 0
Inuktitut 0% 2,321 7,342 50,499 2,321 0 0 0
Inupiaq 0% 2,321 7,312 50,499 2,321 0 0 0
Irish 0% 2,321 7,324 50,499 2,321 0 0 0
Italian 73% 604 2,735 17,461 429 238 120 0
Japanese 0 0 0 0 0 0 0
Javanese 1% 2,319 7,318 50,407 2,317 0 4 0
Kannada 1% 2,317 7,307 50,460 2,316 0 0 0
Kanuri 0% 2,321 7,316 50,499 2,321 0 0 0
Kashmiri 0% 2,321 7,312 50,499 2,321 0 0 0
Kazakh 0% 2,321 7,312 50,499 2,321 0 0 0
Khmer (Central) 0% 2,321 7,342 50,499 2,321 0 1 0
Kinyarwanda 0% 2,321 7,312 50,499 2,321 0 0 0
Komi 0% 2,321 7,312 50,499 2,321 0 0 0
Kongo 0% 2,321 7,312 50,499 2,321 0 0 0
Korean 81% 430 2,117 13,765 297 48 0 0
Kurdish 17% 1,915 6,661 46,195 1,740 70 2 0
Kurdish (Central) 76% 552 2,550 16,750 409 64 0 0
Kwanyama 0% 2,321 7,312 50,499 2,321 0 0 0
Kyrgyz 0% 2,321 7,316 50,499 2,321 0 0 0
Lao 0% 2,321 7,342 50,499 2,321 0 0 0
Latin 0% 2,321 7,312 50,499 2,321 0 4 0
Latvian 23% 1,764 6,661 42,852 1,656 57 2 0
Limburgish 0% 2,321 7,312 50,499 2,321 0 0 0
Lingala 0% 2,321 7,312 50,499 2,321 0 0 0
Lithuanian 66% 784 3,431 22,142 581 71 0 0
Lojban 0% 33 140 974 33 0 0 0
Luba-Katanga 0% 2,321 7,312 50,499 2,321 0 0 0
Luganda 0% 2,321 7,312 50,499 2,321 0 0 0
Luxembourgish 1% 2,281 7,227 50,001 2,265 3 0 0
Macedonian 1% 2,280 7,234 49,974 2,266 9 0 0
Malagasy 1% 2,309 7,298 50,371 2,294 9 0 0
Malay 37% 1,454 5,651 36,426 1,322 182 2 0
Malayalam 19% 1,870 6,806 43,623 1,860 2 0 0
Maltese 0% 2,321 7,342 50,499 2,321 0 0 0
Manipuri 0 0 0 0 0 0 0
Manx 0% 2,321 7,342 50,499 2,321 0 0 0
Maori 0% 2,321 7,312 50,499 2,321 0 0 0
Marathi 72% 639 2,823 17,908 467 130 3 1
Marshallese 0% 2,321 7,312 50,499 2,321 0 0 0
Moldovan (mo) 36% 1,479 5,055 35,393 1,092 218 0 0
Mongolian 0% 2,321 7,316 50,499 2,321 0 0 0
Nauru 0% 2,321 7,312 50,499 2,321 0 0 0
Navaho 0% 2,321 7,312 50,499 2,321 0 0 0
Ndebele (Northern) 0% 2,321 7,312 50,499 2,321 0 0 0
Ndebele (Southern) 0% 2,321 7,312 50,499 2,321 0 2 0
Ndonga 0% 2,321 7,312 50,499 2,321 0 0 0
Nepali 0% 2,321 7,312 50,499 2,321 0 0 0
Norwegian Bokmål (nb) 75% 567 2,801 18,028 303 199 1 1
Norwegian Nynorsk 69% 712 3,325 21,522 520 216 0 5
Norwegian (old code) (no) 0% 2,321 7,312 50,499 2,321 0 0 0
Nuosu 0% 2,321 7,342 50,499 2,321 0 0 0
Nyanja 0% 2,321 7,312 50,499 2,321 0 0 0
Occidental 0% 2,321 7,312 50,499 2,321 0 0 0
Occitan 0% 2,321 7,312 50,499 2,321 0 0 0
Odia 0% 2,321 7,312 50,499 2,321 0 0 0
Ojibwe 0% 2,321 7,312 50,499 2,321 0 0 0
Oromo 1% 2,307 7,288 50,337 2,292 2 1 0
Ossetian 0% 2,321 7,312 50,499 2,321 0 0 0
Pali 0% 2,321 7,312 50,499 2,321 0 0 0
Papiamento 0 0 0 0 0 0 0
Pashto 0% 2,321 7,312 50,499 2,321 0 0 0
Persian 19% 1,877 6,788 44,095 1,824 32 0 0
Polish 99% 2 18 106 0 3 28 0
Portuguese 97% 57 315 2,020 47 99 51 1
Portuguese (Brazil) 75% 579 2,589 16,571 419 54 186 0
Punjabi 0% 2,321 7,312 50,499 2,321 0 1 0
Quechua 0% 2,321 7,312 50,499 2,321 0 0 0
Romanian 39% 1,414 5,443 34,937 1,277 375 16 0
Romansh 0% 2,321 7,312 50,499 2,321 0 0 0
Rundi 0% 2,321 7,312 50,499 2,321 0 0 0
Russian 0 0 0 0 0 99 0
Rusyn 1% 2,299 7,285 50,346 2,294 4 0 0
Sami (Northern) 0% 2,321 7,338 50,499 2,321 0 0 0
Sami (Southern) 1% 2,293 7,307 50,235 2,270 12 0 0
Samoan 0% 2,321 7,312 50,499 2,321 0 0 0
Sango 0% 2,321 7,342 50,499 2,321 0 0 0
Sanskrit 0% 2,321 7,342 50,499 2,321 0 0 0
Sardinian 0% 2,321 7,312 50,499 2,321 0 0 0
Serbian 75% 561 2,530 16,169 383 67 0 0
Shona 0% 2,321 7,312 50,499 2,321 0 0 0
Silesian 0% 2,321 7,312 50,499 2,321 0 0 0
Sindhi 0% 2,321 7,312 50,499 2,321 0 0 0
Sinhala 18% 1,897 6,876 44,337 1,882 16 0 0
Slavonic (Old Church) 0% 2,321 7,312 50,499 2,321 0 0 0
Slovak 89% 251 1,153 7,452 152 90 1 0
Slovenian 64% 832 3,701 23,867 625 185 1 0
Somali 0% 2,321 7,312 50,499 2,321 0 0 0
Sotho (Southern) 0% 2,321 7,312 50,499 2,321 0 0 0
Spanish 79% 474 2,277 14,610 314 175 53 0
sr (generated) (sr@latin) 37% 764 2,566 16,266 743 11 0 0
Sundanese 0% 2,321 7,342 50,499 2,321 0 0 0
Swahili 1% 2,315 7,306 50,475 2,313 2 0 0
Swati 0% 2,321 7,312 50,499 2,321 0 0 0
Swedish 62% 876 3,897 25,244 675 125 31 0
Tagalog 8% 2,121 6,872 47,622 2,002 79 35 0
Tahitian 0% 2,321 7,312 50,499 2,321 0 0 0
Tajik 0% 2,321 7,338 50,499 2,321 0 0 0
Tamil 21% 1,816 6,712 43,027 1,764 17 0 0
Tatar 0% 2,321 7,342 50,499 2,321 0 0 0
Telugu 19% 1,874 6,799 43,579 1,866 0 0 0
Thai 10% 2,071 6,843 47,369 1,928 73 8 0
Tibetan 0% 2,321 7,342 50,499 2,321 0 0 0
Tigrinya 0% 2,321 7,312 50,499 2,321 0 0 0
Tongan 0% 2,321 7,342 50,499 2,321 0 0 0
Tsonga 0% 2,321 7,312 50,499 2,321 0 0 0
Tswana 0% 2,321 7,312 50,499 2,321 0 0 0
Turkish 85% 333 1,609 10,353 215 89 22 0
Turkmen 0% 2,321 7,316 50,499 2,321 0 0 0
Twi 0% 2,321 7,312 50,499 2,321 0 0 0
Ukrainian 99% 2 18 106 0 1 1 0
Urdu 2% 2,267 7,187 49,619 2,213 34 0 0
Uyghur 51% 1,136 4,613 29,821 865 159 4 0
Uzbek 0% 2,321 7,316 50,499 2,321 0 0 0
Venda 0% 2,321 7,312 50,499 2,321 0 0 0
Vietnamese 16% 1,946 6,947 45,173 1,921 9 31 0
Volapük 0% 2,321 7,312 50,499 2,321 0 0 0
Walloon 0% 2,321 7,312 50,499 2,321 0 0 0
Welsh 0% 2,321 7,342 50,499 2,321 0 9 0
Wolof 0% 2,321 7,338 50,499 2,321 0 0 0
Xhosa 0% 2,321 7,312 50,499 2,321 0 0 0
Yiddish 0% 2,321 7,312 50,499 2,321 0 0 0
Yoruba 0% 2,321 7,338 50,499 2,321 0 0 0
zh (generated) (zh_HK) 1% 2,319 7,314 50,487 2,318 2 0 0
Zhuang 0% 2,321 7,312 50,499 2,321 0 0 0
Zulu 0% 2,321 7,312 50,499 2,321 0 0 0
User avatar None

Repository notification received

GitHub: https://github.com/elementary/switchboard-plug-pantheon-shell, main 16 hours ago
User avatar None

Changes pushed

Changes pushed 16 hours ago
User avatar None

Changes committed

Changes committed 16 hours ago
User avatar None

Changes committed

Changes committed 16 hours ago
User avatar None

Changes committed

Changes committed 16 hours ago
User avatar None

Changes committed

Changes committed 16 hours ago
User avatar None

Repository notification received

GitHub: https://github.com/elementary/switchboard, main 21 hours ago
User avatar None

Changes pushed

Changes pushed 21 hours ago
User avatar None

Changes committed

Changes committed 21 hours ago
User avatar None

Repository rebased

Repository rebased

Original revision: 4b0aa24548ce0fc8c922758a9f39aba20207a3b7
New revision: 829249f3d76bc511d14429c07a955b3b496a1e24 yesterday
Browse all project changes
User avatar ryonakano

Announcement posted

Switchboard Online Accounts Plug is under rewrite, so translation work is suspended for a while.

2 years ago
User avatar ryonakano

Announcement posted

Switchboard Online Accounts Plug is under rewrite, so translation work is suspended for a while.

2 years ago
Browse all project changes