Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English LGPL-2.1 0 0 0 0 234 0 0
Abkhazian LGPL-2.1 0% 664 2,446 17,019 664 0 0 0
Afar LGPL-2.1 0% 664 2,446 17,019 664 0 0 0
Afrikaans LGPL-2.1 24% 504 1,888 12,868 475 33 1 0
Akan LGPL-2.1 1% 661 2,441 16,975 660 2 0 0
Albanian LGPL-2.1 11% 590 2,285 16,043 571 13 41 0
Amharic LGPL-2.1 0% 664 2,446 17,019 664 0 0 0
Arabic LGPL-2.1 74% 171 793 5,618 107 40 5 0
Aragonese LGPL-2.1 0% 664 2,446 17,019 664 0 0 0
Armenian LGPL-2.1 0% 664 2,787 17,019 664 0 0 0
Assamese LGPL-2.1 77% 152 702 4,839 75 59 1 0
Asturian LGPL-2.1 47% 347 1,411 10,286 300 44 1 0
Avaric LGPL-2.1 0% 664 2,446 17,019 664 0 0 0
Avestan LGPL-2.1 0% 664 2,446 17,019 664 0 0 0
Aymara LGPL-2.1 0% 664 2,446 17,019 664 0 0 0
Azerbaijani LGPL-2.1 0% 664 2,446 17,019 664 0 0 0
Bambara LGPL-2.1 0% 664 2,866 17,019 664 0 0 0
Bashkir LGPL-2.1 0% 664 2,446 17,019 664 0 0 0
Basque LGPL-2.1 73% 175 790 5,675 98 76 0 0
Belarusian LGPL-2.1 0% 664 2,787 17,019 664 0 0 0
Bengali LGPL-2.1 4% 633 2,381 16,601 627 8 0 0
Bengali (India) LGPL-2.1 38% 406 1,696 12,413 367 44 0 0
Bihari LGPL-2.1 0% 664 2,446 17,019 664 0 0 0
Bislama LGPL-2.1 0% 664 2,446 17,019 664 0 0 0
Bosnian LGPL-2.1 93% 44 303 2,188 10 57 0 0
Breton LGPL-2.1 0% 664 2,446 17,019 664 0 0 0
Bulgarian LGPL-2.1 85% 99 555 3,848 20 71 9 0
Burmese LGPL-2.1 0% 664 2,787 17,019 664 0 0 0
Catalan LGPL-2.1 0 0 0 0 0 0 0
Chamorro LGPL-2.1 0% 664 2,446 17,019 664 0 0 0
Chechen LGPL-2.1 0% 664 2,446 17,019 664 0 0 0
Chinese (Simplified) LGPL-2.1 0 0 0 0 0 0 0
Chinese (Traditional) LGPL-2.1 86% 91 482 3,416 17 34 12 0
Chinese (zh) LGPL-2.1 0% 664 2,866 17,019 664 0 1 0
Chuvash LGPL-2.1 0% 664 2,787 17,019 664 0 0 0
Cornish LGPL-2.1 0% 664 2,787 17,019 664 0 0 0
Corsican LGPL-2.1 0% 664 2,446 17,019 664 0 0 0
Cree LGPL-2.1 0% 664 2,446 17,019 664 0 0 0
Croatian LGPL-2.1 80% 127 790 6,651 20 70 1 0
Czech LGPL-2.1 99% 5 18 89 3 2 0 0
Danish LGPL-2.1 97% 14 43 226 5 4 2 0
Dhivehi LGPL-2.1 0% 664 2,787 17,019 664 0 0 0
Dutch LGPL-2.1 0 0 0 0 2 0 0
Dzongkha LGPL-2.1 0% 664 2,787 17,019 664 0 0 0
English (Australia) LGPL-2.1 0% 664 2,446 17,019 664 3 659 0
English (Canada) LGPL-2.1 85% 97 548 3,798 19 48 25 0
English (United Kingdom) LGPL-2.1 0 0 0 0 0 0 0
Esperanto LGPL-2.1 97% 14 43 226 5 18 1 0
Estonian LGPL-2.1 73% 175 790 5,675 98 57 1 0
Ewe LGPL-2.1 0% 664 2,446 17,019 664 0 0 0
Faroese LGPL-2.1 0% 664 2,446 17,019 664 0 0 0
Fijian LGPL-2.1 0% 664 2,446 17,019 664 0 0 0
Finnish LGPL-2.1 99% 4 28 174 2 11 2 0
French LGPL-2.1 0 0 0 0 0 0 0
French (Canada) LGPL-2.1 1% 662 2,440 16,977 662 1 0 0
Frisian LGPL-2.1 0% 664 2,446 17,019 664 0 0 0
Fulah LGPL-2.1 0% 664 2,446 17,019 664 0 0 0
Gaelic LGPL-2.1 0% 664 2,787 17,019 664 0 0 0
Galician LGPL-2.1 97% 15 46 242 5 16 4 0
Georgian LGPL-2.1 53% 311 2,049 12,988 311 0 0 0
German LGPL-2.1 0 0 0 0 2 16 0
Gikuyu LGPL-2.1 0% 664 2,446 17,019 664 0 0 0
Greek LGPL-2.1 81% 126 640 4,453 48 58 4 0
Greenlandic LGPL-2.1 0% 664 2,446 17,019 664 0 0 0
Guarani LGPL-2.1 0% 664 2,446 17,019 664 0 0 0
Gujarati LGPL-2.1 86% 90 499 3,558 13 68 13 1
Haitian LGPL-2.1 0% 664 2,446 17,019 664 0 0 0
Hausa LGPL-2.1 0% 664 2,446 17,019 664 0 0 0
Hebrew LGPL-2.1 0 0 0 0 0 0 0
Herero LGPL-2.1 0% 664 2,446 17,019 664 0 0 0
Hindi LGPL-2.1 76% 154 746 5,322 76 62 0 0
Hiri Motu LGPL-2.1 0% 664 2,446 17,019 664 0 0 0
Hungarian LGPL-2.1 0 0 0 0 0 0 0
Icelandic LGPL-2.1 0% 664 2,446 17,019 664 0 0 0
Ido LGPL-2.1 17% 550 2,131 14,794 529 15 0 0
Igbo LGPL-2.1 0% 664 2,866 17,019 664 0 0 0
Indonesian LGPL-2.1 0 0 0 0 0 2 0
Interlingua LGPL-2.1 1% 659 2,440 16,962 658 2 0 0
Inuktitut LGPL-2.1 1% 662 2,781 16,977 662 2 0 0
Inupiaq LGPL-2.1 0% 664 2,446 17,019 664 0 0 0
Irish LGPL-2.1 0% 664 2,787 17,019 664 0 0 0
Italian LGPL-2.1 97% 14 43 226 5 13 18 0
Japanese LGPL-2.1 0 0 0 0 0 0 0
Javanese LGPL-2.1 0% 664 2,446 17,019 664 0 0 0
Kannada LGPL-2.1 77% 152 746 4,839 75 116 0 0
Kanuri LGPL-2.1 0% 664 2,787 17,019 664 0 0 0
Kashmiri LGPL-2.1 0% 664 2,446 17,019 664 0 0 0
Kazakh LGPL-2.1 77% 152 746 4,839 75 105 0 0
Khmer (Central) LGPL-2.1 1% 657 2,760 16,846 656 3 0 0
Kinyarwanda LGPL-2.1 0% 664 2,446 17,019 664 0 0 0
Komi LGPL-2.1 0% 664 2,446 17,019 664 0 0 0
Kongo LGPL-2.1 0% 664 2,446 17,019 664 0 0 0
Korean LGPL-2.1 99% 5 18 89 3 4 0 0
Kurdish LGPL-2.1 20% 525 2,273 15,988 503 14 1 0
Kurdish (Central) LGPL-2.1 1% 663 2,445 17,011 663 4 0 0
Kwanyama LGPL-2.1 0% 664 2,446 17,019 664 0 0 0
Kyrgyz LGPL-2.1 6% 620 2,717 16,647 612 5 0 0
Lao LGPL-2.1 0% 664 2,787 17,019 664 0 0 0
Latin LGPL-2.1 0% 664 2,446 17,019 664 0 0 0
Latvian LGPL-2.1 68% 206 948 6,442 135 55 0 0
Limburgish LGPL-2.1 0% 664 2,446 17,019 664 0 0 0
Lingala LGPL-2.1 0% 664 2,446 17,019 664 0 0 0
Lithuanian LGPL-2.1 97% 15 46 242 5 13 0 0
Lojban LGPL-2.1 0% 664 2,866 17,019 664 0 0 0
Luba-Katanga LGPL-2.1 0% 664 2,446 17,019 664 0 0 0
Luganda LGPL-2.1 0% 664 2,446 17,019 664 0 0 0
Luxembourgish LGPL-2.1 1% 663 2,445 17,001 663 1 0 0
Macedonian LGPL-2.1 58% 276 1,138 8,074 211 60 50 0
Malagasy LGPL-2.1 0% 664 2,787 17,019 664 0 0 0
Malay LGPL-2.1 80% 132 1,152 7,109 19 66 1 0
Malayalam LGPL-2.1 75% 162 745 5,260 85 156 0 0
Maltese LGPL-2.1 0% 664 2,787 17,019 664 0 1 0
Manx LGPL-2.1 0% 664 2,787 17,019 664 0 0 0
Maori LGPL-2.1 0% 664 2,446 17,019 664 0 0 0
Marathi LGPL-2.1 99% 5 18 89 3 4 4 0
Marshallese LGPL-2.1 0% 664 2,446 17,019 664 0 0 0
Moldovan (mo) LGPL-2.1 1% 660 2,436 16,951 659 1 0 0
Mongolian LGPL-2.1 0% 664 2,787 17,019 664 0 0 0
Nauru LGPL-2.1 0% 664 2,446 17,019 664 0 0 0
Navaho LGPL-2.1 0% 664 2,446 17,019 664 0 0 0
Ndebele (Northern) LGPL-2.1 0% 664 2,446 17,019 664 0 0 0
Ndebele (Southern) LGPL-2.1 0% 664 2,446 17,019 664 0 0 0
Ndonga LGPL-2.1 0% 664 2,446 17,019 664 0 0 0
Nepali LGPL-2.1 0% 664 2,446 17,019 664 0 0 0
Norwegian Bokmål (nb) LGPL-2.1 97% 18 181 1,130 0 4 0 0
Norwegian Nynorsk LGPL-2.1 95% 32 173 1,330 8 21 0 1
Norwegian (old code) (no) LGPL-2.1 0% 664 2,446 17,019 664 0 0 0
Nuosu LGPL-2.1 0% 664 2,866 17,019 664 0 0 0
Nyanja LGPL-2.1 0% 664 2,446 17,019 664 0 0 0
Occidental LGPL-2.1 23% 506 2,214 15,503 505 0 0 0
Occitan LGPL-2.1 81% 122 643 4,429 46 44 0 0
Odia LGPL-2.1 73% 175 790 5,675 98 63 0 0
Ojibwe LGPL-2.1 0% 664 2,446 17,019 664 0 0 0
Oromo LGPL-2.1 0% 664 2,446 17,019 664 0 0 0
Ossetian LGPL-2.1 0% 664 2,446 17,019 664 0 0 0
Pali LGPL-2.1 0% 664 2,446 17,019 664 0 0 0
Pashto LGPL-2.1 0% 664 2,446 17,019 664 0 0 0
Persian LGPL-2.1 0% 664 2,787 17,019 664 0 0 0
Polish LGPL-2.1 0 0 0 0 0 1 0
Portuguese LGPL-2.1 0 0 0 0 2 23 0
Portuguese (Brazil) LGPL-2.1 0 0 0 0 0 5 0
Punjabi LGPL-2.1 80% 132 649 4,490 64 66 0 0
Quechua LGPL-2.1 0% 664 2,446 17,019 664 0 0 0
Romanian LGPL-2.1 81% 120 610 4,187 41 52 4 0
Romansh LGPL-2.1 0% 664 2,446 17,019 664 0 0 0
Rundi LGPL-2.1 0% 664 2,446 17,019 664 0 0 0
Russian LGPL-2.1 0 0 0 0 7 13 0
Rusyn LGPL-2.1 0% 664 2,787 17,019 664 0 0 0
Sami (Northern) LGPL-2.1 0% 664 2,446 17,019 664 0 0 0
Sami (Southern) LGPL-2.1 0% 664 2,866 17,019 664 0 0 0
Samoan LGPL-2.1 0% 664 2,446 17,019 664 0 0 0
Sango LGPL-2.1 0% 664 2,866 17,019 664 0 0 0
Sanskrit LGPL-2.1 0% 664 2,787 17,019 664 0 0 0
Sardinian LGPL-2.1 0% 664 2,446 17,019 664 0 0 0
Serbian LGPL-2.1 98% 13 41 214 5 2 2 0
Shona LGPL-2.1 0% 664 2,446 17,019 664 0 0 0
Silesian LGPL-2.1 0% 664 2,446 17,019 664 0 0 0
Sindhi LGPL-2.1 0% 664 2,446 17,019 664 0 0 0
Sinhala LGPL-2.1 1% 657 2,436 16,973 657 0 0 0
Slavonic (Old Church) LGPL-2.1 0% 664 2,446 17,019 664 0 0 0
Slovak LGPL-2.1 85% 97 548 3,798 18 89 8 0
Slovenian LGPL-2.1 94% 37 153 1,018 8 25 1 0
Somali LGPL-2.1 0% 664 2,446 17,019 664 0 0 0
Sotho (Southern) LGPL-2.1 0% 664 2,446 17,019 664 0 0 0
Spanish LGPL-2.1 98% 7 23 120 3 7 14 0
sr (generated) (sr@latin) LGPL-2.1 0% 664 2,446 17,019 664 0 0 0
Sundanese LGPL-2.1 0% 664 2,866 17,019 664 0 0 0
Swahili LGPL-2.1 0% 664 2,446 17,019 664 0 0 0
Swati LGPL-2.1 0% 664 2,446 17,019 664 0 0 0
Swedish LGPL-2.1 93% 44 303 2,188 10 24 9 0
Tagalog LGPL-2.1 1% 659 2,776 16,946 658 2 0 0
Tahitian LGPL-2.1 0% 664 2,446 17,019 664 0 0 0
Tajik LGPL-2.1 0% 664 2,446 17,019 664 0 0 0
Tamil LGPL-2.1 80% 130 646 4,467 53 54 1 0
Tatar LGPL-2.1 0% 664 2,787 17,019 664 0 0 0
Telugu LGPL-2.1 73% 175 790 5,675 98 65 0 0
Thai LGPL-2.1 55% 297 1,356 8,774 244 28 1 0
Tibetan LGPL-2.1 0% 664 2,787 17,019 664 0 0 0
Tigrinya LGPL-2.1 0% 664 2,446 17,019 664 0 0 0
Tongan LGPL-2.1 0% 664 2,866 17,019 664 0 0 0
Tsonga LGPL-2.1 0% 664 2,446 17,019 664 0 0 0
Tswana LGPL-2.1 0% 664 2,446 17,019 664 0 0 0
Turkish LGPL-2.1 0 0 0 0 0 1 0
Turkmen LGPL-2.1 0% 664 2,787 17,019 664 0 0 0
Twi LGPL-2.1 0% 664 2,446 17,019 664 0 0 0
Ukrainian LGPL-2.1 0 0 0 0 0 0 0
Urdu LGPL-2.1 0% 664 2,446 17,019 664 0 0 0
Uyghur LGPL-2.1 84% 104 601 4,227 20 69 0 0
Uzbek LGPL-2.1 0% 664 2,787 17,019 664 0 2 0
Venda LGPL-2.1 0% 664 2,446 17,019 664 0 0 0
Vietnamese LGPL-2.1 38% 407 1,637 10,469 365 27 0 0
Volapük LGPL-2.1 0% 664 2,446 17,019 664 0 0 0
Walloon LGPL-2.1 0% 664 2,446 17,019 664 0 0 0
Welsh LGPL-2.1 0% 664 2,787 17,019 664 0 0 0
Wolof LGPL-2.1 0% 664 2,446 17,019 664 0 0 0
Xhosa LGPL-2.1 0% 664 2,446 17,019 664 0 0 0
Yiddish LGPL-2.1 0% 664 2,446 17,019 664 0 0 0
Yoruba LGPL-2.1 0% 664 2,446 17,019 664 0 0 0
zh (generated) (zh_HK) LGPL-2.1 0% 664 2,787 17,019 664 0 0 0
Zhuang LGPL-2.1 0% 664 2,446 17,019 664 0 0 0
Zulu LGPL-2.1 0% 664 2,446 17,019 664 0 0 0
Please sign in to see the alerts.

Overview

Project website elementary.io
Instructions for translators
Project maintainers User avatar danirabbit
Translation license GNU Lesser General Public License v2.1 only
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
Source code repository [email protected]:elementary/photos.git
Repository branch master
Last remote commit Update translation files d654afb
Weblate authored 6 months ago
Last commit in Weblate Translated using Weblate (Portuguese (Brazil)) a61043f
User avatar MatheusT authored yesterday
Weblate repository https://l10n.elementary.io/git/photos/photos/
File mask po/*.po
0

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 133,464 506,898 3,420,819
Source 664 2,446 17,019
Translated 27% 36,943 25% 129,963 26% 892,372
Needs editing 1% 2,461 2% 14,104 2% 101,921
Read-only 1% 664 1% 2,446 1% 17,019
Failing checks 1% 2,427 2% 12,613 2% 96,505
Strings with suggestions 1% 961 1% 3,986 1% 27,343
Untranslated strings 70% 94,060 71% 362,831 70% 2,426,526

Quick numbers

506 k
Hosted words
133 k
Hosted strings
27%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+27%
−100%
Contributors
+100%
User avatar None

Repository notification received

GitHub: https://github.com/elementary/photos, master 4 hours ago
User avatar None

Changes pushed

Changes pushed 4 hours ago
User avatar None

Changes committed

Changes committed 4 hours ago
User avatar None

Suggestion removed during cleanup

yesterday
User avatar None

Suggestion removed during cleanup

yesterday
User avatar MatheusT

Translation changed

yesterday
User avatar MatheusT

Translation changed

yesterday
User avatar MatheusT

Translation changed

yesterday
User avatar MatheusT

Translation added

yesterday
User avatar MatheusT

Translation changed

yesterday
Browse all component changes