Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Photos LGPL-2.1 27% 96,532 376,967 2,528,604 94,064 2,433 962 2
Photos (Extra) LGPL-2.1 13% 8,200 57,081 378,406 8,130 125 82 0
Glossary Photos Glossary LGPL-2.1 0 0 0 0 0 0 0

Overview

Project website elementary.io
Instructions for translators
Project maintainers User avatar danirabbit
Translation license LGPL-2.1 Photos Photos (Extra) Photos Glossary

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 142,987 573,117 3,863,054
Source 749 2,820 19,535
Translated 26% 38,255 24% 139,069 24% 956,044
Needs editing 1% 2,538 2% 14,340 2% 103,715
Read-only 1% 749 1% 2,820 1% 19,535
Failing checks 1% 2,558 2% 13,209 2% 100,755
Strings with suggestions 1% 1,044 1% 4,508 1% 30,677
Untranslated strings 71% 102,194 73% 419,708 72% 2,803,295

Quick numbers

573 k
Hosted words
142 k
Hosted strings
26%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+26%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 252 0 0
Abkhazian 0% 711 2,775 19,216 711 0 0 0
Afar 0% 711 2,775 19,216 711 0 0 0
Afrikaans 23% 544 2,137 14,416 514 36 1 0
Akan 1% 708 2,770 19,172 707 2 0 0
Albanian 10% 635 2,610 18,214 616 14 41 0
Amharic 0% 711 2,775 19,216 711 0 0 0
Arabic 70% 209 1,032 7,111 143 41 5 0
Aragonese 0% 711 2,775 19,216 711 0 0 0
Armenian 0% 711 3,116 19,216 711 0 0 0
Assamese 72% 199 1,031 7,036 122 59 1 0
Asturian 44% 394 1,740 12,483 347 47 1 0
Avaric 0% 711 2,775 19,216 711 0 0 0
Avestan 0% 711 2,775 19,216 711 0 0 0
Aymara 0% 711 2,775 19,216 711 0 0 0
Azerbaijani 0% 711 2,775 19,216 711 0 0 0
Bambara 0% 711 3,195 19,216 711 0 0 0
Bashkir 0% 711 2,775 19,216 711 0 0 0
Basque 68% 222 1,119 7,872 145 79 0 0
Belarusian 0% 711 3,116 19,216 711 0 0 0
Bengali 4% 680 2,710 18,798 674 8 0 0
Bengali (India) 36% 453 2,025 14,610 414 47 0 0
Bihari 0% 711 2,775 19,216 711 0 0 0
Bislama 0% 711 2,775 19,216 711 0 0 0
Bosnian 88% 84 552 3,736 48 58 0 0
Breton 0% 711 2,775 19,216 711 0 0 0
Bulgarian 80% 142 876 5,994 62 73 9 0
Burmese 0% 711 3,116 19,216 711 0 0 0
Catalan 0 0 0 0 0 0 0
Chamorro 0% 711 2,775 19,216 711 0 0 0
Chechen 0% 711 2,775 19,216 711 0 0 0
Chinese (Simplified) 99% 7 41 248 6 0 0 0
Chinese (Traditional) 82% 121 659 4,511 44 35 26 0
Chinese (zh) 0% 711 3,195 19,216 711 0 1 0
Chuvash 0% 711 3,116 19,216 711 0 0 0
Cornish 0% 711 3,116 19,216 711 0 0 0
Corsican 0% 711 2,775 19,216 711 0 0 0
Cree 0% 711 2,775 19,216 711 0 0 0
Croatian 76% 164 1,025 8,100 55 71 1 0
Czech 98% 9 35 199 6 2 0 0
Danish 93% 47 241 1,443 35 5 2 0
Dhivehi 0% 711 3,116 19,216 711 0 0 0
Dutch 99% 7 41 248 6 2 0 0
Dzongkha 0% 711 3,116 19,216 711 0 0 0
English (Australia) 1% 704 2,695 18,567 702 6 659 0
English (Canada) 80% 137 797 5,346 57 48 25 0
English (United Kingdom) 0 0 0 0 0 0 0
Esperanto 95% 31 152 888 19 19 1 0
Estonian 68% 222 1,119 7,872 145 60 1 0
Ewe 0% 711 2,775 19,216 711 0 0 0
Faroese 0% 711 2,775 19,216 711 0 0 0
Fijian 0% 711 2,775 19,216 711 0 0 0
Finnish 94% 42 272 1,688 37 13 2 0
French 0 0 0 0 0 0 0
French (Canada) 1% 709 2,769 19,174 709 1 0 0
Frisian 0% 711 2,775 19,216 711 0 0 0
Fulah 0% 711 2,775 19,216 711 0 0 0
Gaelic 0% 711 3,116 19,216 711 0 0 0
Galician 91% 61 374 2,433 51 40 33 0
Georgian 51% 345 2,352 14,867 345 0 0 0
German 99% 7 41 248 6 2 27 0
Gikuyu 0% 711 2,775 19,216 711 0 0 0
Greek 76% 168 958 6,578 88 61 4 0
Greenlandic 0% 711 2,775 19,216 711 0 0 0
Guarani 0% 711 2,775 19,216 711 0 0 0
Gujarati 80% 137 828 5,755 60 68 13 1
Haitian 0% 711 2,775 19,216 711 0 0 0
Hausa 0% 711 2,775 19,216 711 0 0 0
Hebrew 0 0 0 0 0 0 0
Herero 0% 711 2,775 19,216 711 0 0 0
Hindi 72% 198 1,070 7,488 119 62 0 0
Hiri Motu 0% 711 2,775 19,216 711 0 0 0
Hungarian 96% 24 154 949 24 0 0 0
Icelandic 0% 711 2,775 19,216 711 0 0 0
Ido 16% 596 2,459 16,985 575 16 0 0
Igbo 0% 711 3,195 19,216 711 0 0 0
Indonesian 0 0 0 0 0 2 0
Interlingua 1% 706 2,769 19,159 705 3 0 0
Inuktitut 1% 699 2,990 18,260 698 4 0 0
Inupiaq 0% 711 2,775 19,216 711 0 0 0
Irish 0% 711 3,116 19,216 711 0 0 0
Italian 95% 31 152 888 19 14 19 0
Japanese 0 0 0 0 0 0 0
Javanese 0% 711 2,775 19,216 711 0 0 0
Kannada 72% 199 1,075 7,036 122 116 0 0
Kanuri 0% 711 3,116 19,216 711 0 0 0
Kashmiri 0% 711 2,775 19,216 711 0 0 0
Kazakh 72% 199 1,075 7,036 122 108 0 0
Khmer (Central) 1% 704 3,089 19,043 703 5 0 0
Kinyarwanda 0% 711 2,775 19,216 711 0 0 0
Komi 0% 711 2,775 19,216 711 0 0 0
Kongo 0% 711 2,775 19,216 711 0 0 0
Korean 98% 8 32 180 5 4 0 0
Kurdish 20% 566 2,589 18,100 542 15 1 0
Kurdish (Central) 1% 706 2,766 19,157 705 7 0 0
Kwanyama 0% 711 2,775 19,216 711 0 0 0
Kyrgyz 6% 667 3,046 18,844 659 5 0 0
Lao 0% 711 3,116 19,216 711 0 0 0
Latin 0% 711 2,775 19,216 711 0 0 0
Latvian 64% 253 1,277 8,639 182 58 0 0
Limburgish 0% 711 2,775 19,216 711 0 0 0
Lingala 0% 711 2,775 19,216 711 0 0 0
Lithuanian 94% 37 194 1,112 24 14 0 0
Lojban 0% 711 3,195 19,216 711 0 0 0
Luba-Katanga 0% 711 2,775 19,216 711 0 0 0
Luganda 0% 711 2,775 19,216 711 0 0 0
Luxembourgish 1% 710 2,774 19,198 710 1 0 0
Macedonian 54% 323 1,467 10,271 258 60 53 0
Malagasy 0% 711 3,116 19,216 711 0 0 0
Malay 76% 166 1,351 8,474 50 67 1 0
Malayalam 70% 209 1,074 7,457 132 159 0 0
Maltese 0% 711 3,116 19,216 711 0 1 0
Manx 0% 711 3,116 19,216 711 0 0 0
Maori 0% 711 2,775 19,216 711 0 0 0
Marathi 98% 8 32 180 5 4 4 0
Marshallese 0% 711 2,775 19,216 711 0 0 0
Moldovan (mo) 1% 707 2,765 19,148 706 1 0 0
Mongolian 0% 711 3,116 19,216 711 0 0 0
Nauru 0% 711 2,775 19,216 711 0 0 0
Navaho 0% 711 2,775 19,216 711 0 0 0
Ndebele (Northern) 0% 711 2,775 19,216 711 0 0 0
Ndebele (Southern) 0% 711 2,775 19,216 711 0 0 0
Ndonga 0% 711 2,775 19,216 711 0 0 0
Nepali 0% 711 2,775 19,216 711 0 0 0
Norwegian (old code) (no) 0% 711 2,775 19,216 711 0 0 0
Norwegian Bokmål (nb) 94% 39 329 2,053 18 5 0 0
Norwegian Nynorsk 89% 72 422 2,878 46 21 0 1
Nuosu 0% 711 3,195 19,216 711 0 0 0
Nyanja 0% 711 2,775 19,216 711 0 0 0
Occidental 23% 543 2,512 17,363 540 1 0 0
Occitan 76% 165 964 6,575 88 44 0 0
Odia 68% 222 1,119 7,872 145 66 0 0
Ojibwe 0% 711 2,775 19,216 711 0 0 0
Oromo 0% 711 2,775 19,216 711 0 0 0
Ossetian 0% 711 2,775 19,216 711 0 0 0
Pali 0% 711 2,775 19,216 711 0 0 0
Pashto 0% 711 2,775 19,216 711 0 0 0
Persian 0% 711 3,116 19,216 711 0 0 0
Polish 0 0 0 0 0 1 0
Portuguese 0 0 0 0 2 23 0
Portuguese (Brazil) 96% 25 126 718 16 6 12 0
Punjabi 74% 179 978 6,687 111 66 0 0
Quechua 0% 711 2,775 19,216 711 0 0 0
Romanian 76% 167 939 6,384 88 55 5 0
Romansh 0% 711 2,775 19,216 711 0 0 0
Rundi 0% 711 2,775 19,216 711 0 0 0
Russian 0 0 0 0 7 15 0
Rusyn 0% 711 3,116 19,216 711 0 0 0
Sami (Northern) 0% 711 2,775 19,216 711 0 0 0
Sami (Southern) 0% 711 3,195 19,216 711 0 0 0
Samoan 0% 711 2,775 19,216 711 0 0 0
Sango 0% 711 3,195 19,216 711 0 0 0
Sanskrit 0% 711 3,116 19,216 711 0 0 0
Sardinian 0% 711 2,775 19,216 711 0 0 0
Serbian 95% 29 143 830 18 3 2 0
Shona 0% 711 2,775 19,216 711 0 0 0
Silesian 0% 711 2,775 19,216 711 0 0 0
Sindhi 0% 711 2,775 19,216 711 0 0 0
Sinhala 1% 704 2,765 19,170 704 0 0 0
Slavonic (Old Church) 0% 711 2,775 19,216 711 0 0 0
Slovak 81% 131 751 5,048 50 93 8 0
Slovenian 89% 77 402 2,566 47 25 1 0
Somali 0% 711 2,775 19,216 711 0 0 0
Sotho (Southern) 0% 711 2,775 19,216 711 0 0 0
Spanish 97% 19 104 600 13 8 24 0
Sundanese 0% 711 3,195 19,216 711 0 0 0
Swahili 0% 711 2,775 19,216 711 0 0 0
Swati 0% 711 2,775 19,216 711 0 0 0
Swedish 88% 82 547 3,702 45 25 12 0
Tagalog 1% 701 3,096 18,944 699 2 0 0
Tahitian 0% 711 2,775 19,216 711 0 0 0
Tajik 0% 711 2,775 19,216 711 0 0 0
Tamil 75% 177 975 6,664 100 57 2 0
Tatar 0% 711 3,116 19,216 711 0 0 0
Telugu 68% 222 1,119 7,872 145 68 0 0
Thai 51% 344 1,685 10,971 291 31 2 0
Tibetan 0% 711 3,116 19,216 711 0 0 0
Tigrinya 0% 711 2,775 19,216 711 0 0 0
Tongan 0% 711 3,195 19,216 711 0 0 0
Tsonga 0% 711 2,775 19,216 711 0 0 0
Tswana 0% 711 2,775 19,216 711 0 0 0
Turkish 98% 12 91 541 11 0 1 0
Turkmen 0% 711 3,116 19,216 711 0 0 0
Twi 0% 711 2,775 19,216 711 0 0 0
Ukrainian 0 0 0 0 0 0 0
Urdu 0% 711 2,775 19,216 711 0 0 0
Uyghur 79% 144 850 5,775 59 71 0 0
Uzbek 0% 711 3,116 19,216 711 0 2 0
Venda 0% 711 2,775 19,216 711 0 0 0
Vietnamese 36% 454 1,966 12,666 412 30 0 0
Volapük 0% 711 2,775 19,216 711 0 0 0
Walloon 0% 711 2,775 19,216 711 0 0 0
Welsh 0% 711 3,116 19,216 711 0 0 0
Wolof 0% 711 2,775 19,216 711 0 0 0
Xhosa 0% 711 2,775 19,216 711 0 0 0
Yiddish 0% 711 2,775 19,216 711 0 0 0
Yoruba 0% 711 2,775 19,216 711 0 0 0
Zhuang 0% 711 2,775 19,216 711 0 0 0
Zulu 0% 711 2,775 19,216 711 0 0 0
sr (generated) (sr@latin) 0% 711 2,775 19,216 711 0 0 0
zh (generated) (zh_HK) 0% 711 3,116 19,216 711 0 0 0
User avatar None

Received repository notification

Photos / Photos

GitHub: https://github.com/elementary/photos, master 4 weeks ago
User avatar None

Pushed changes

Photos / Photos

Pushed changes 4 weeks ago
User avatar None

Committed changes

Photos / PhotosJapanese

Committed changes 4 weeks ago
User avatar ryonakano

Translation changed

Photos / PhotosJapanese

4 weeks ago
User avatar ryonakano

Translation changed

Photos / PhotosJapanese

4 weeks ago
User avatar ryonakano

Translation changed

Photos / PhotosJapanese

4 weeks ago
User avatar None

Received repository notification

Photos / Photos

GitHub: https://github.com/elementary/photos, master a month ago
User avatar None

Pushed changes

Photos / Photos

Pushed changes a month ago
User avatar None

Committed changes

Photos / PhotosJapanese

Committed changes a month ago
User avatar ryonakano

Translation changed

Photos / PhotosJapanese

a month ago
Browse all project changes