Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English LGPL-2.1 0 0 0 0 17 0 0
Abkhazian LGPL-2.1 0% 47 329 2,197 47 0 0 0
Afar LGPL-2.1 0% 47 329 2,197 47 0 0 0
Afrikaans LGPL-2.1 14% 40 249 1,548 39 3 0 0
Akan LGPL-2.1 0% 47 329 2,197 47 0 0 0
Albanian LGPL-2.1 4% 45 325 2,171 45 1 0 0
Amharic LGPL-2.1 0% 47 329 2,197 47 0 0 0
Arabic LGPL-2.1 19% 38 239 1,493 36 1 0 0
Aragonese LGPL-2.1 0% 47 329 2,197 47 0 0 0
Armenian LGPL-2.1 0% 47 329 2,197 47 0 0 0
Assamese LGPL-2.1 0% 47 329 2,197 47 0 0 0
Asturian LGPL-2.1 0% 47 329 2,197 47 3 0 0
Avaric LGPL-2.1 0% 47 329 2,197 47 0 0 0
Avestan LGPL-2.1 0% 47 329 2,197 47 0 0 0
Aymara LGPL-2.1 0% 47 329 2,197 47 0 0 0
Azerbaijani LGPL-2.1 0% 47 329 2,197 47 0 0 0
Bambara LGPL-2.1 0% 47 329 2,197 47 0 0 0
Bashkir LGPL-2.1 0% 47 329 2,197 47 0 0 0
Basque LGPL-2.1 0% 47 329 2,197 47 3 0 0
Belarusian LGPL-2.1 0% 47 329 2,197 47 0 0 0
Bengali LGPL-2.1 0% 47 329 2,197 47 0 0 0
Bengali (India) LGPL-2.1 0% 47 329 2,197 47 3 0 0
Bihari LGPL-2.1 0% 47 329 2,197 47 0 0 0
Bislama LGPL-2.1 0% 47 329 2,197 47 0 0 0
Bosnian LGPL-2.1 14% 40 249 1,548 38 1 0 0
Breton LGPL-2.1 0% 47 329 2,197 47 0 0 0
Bulgarian LGPL-2.1 8% 43 321 2,146 42 2 0 0
Burmese LGPL-2.1 0% 47 329 2,197 47 0 0 0
Catalan LGPL-2.1 0 0 0 0 0 0 0
Chamorro LGPL-2.1 0% 47 329 2,197 47 0 0 0
Chechen LGPL-2.1 0% 47 329 2,197 47 0 0 0
Chinese (Simplified) LGPL-2.1 85% 7 41 248 6 0 0 0
Chinese (Traditional) LGPL-2.1 36% 30 177 1,095 27 1 14 0
Chinese (zh) LGPL-2.1 0% 47 329 2,197 47 0 0 0
Chuvash LGPL-2.1 0% 47 329 2,197 47 0 0 0
Cornish LGPL-2.1 0% 47 329 2,197 47 0 0 0
Corsican LGPL-2.1 0% 47 329 2,197 47 0 0 0
Cree LGPL-2.1 0% 47 329 2,197 47 0 0 0
Croatian LGPL-2.1 21% 37 235 1,449 35 1 0 0
Czech LGPL-2.1 91% 4 17 110 3 0 0 0
Danish LGPL-2.1 29% 33 198 1,217 30 1 0 0
Dhivehi LGPL-2.1 0% 47 329 2,197 47 0 0 0
Dutch LGPL-2.1 85% 7 41 248 6 0 0 0
Dzongkha LGPL-2.1 0% 47 329 2,197 47 0 0 0
English (Australia) LGPL-2.1 14% 40 249 1,548 38 3 0 0
English (Canada) LGPL-2.1 14% 40 249 1,548 38 0 0 0
English (United Kingdom) LGPL-2.1 0 0 0 0 0 0 0
Esperanto LGPL-2.1 63% 17 109 662 14 1 0 0
Estonian LGPL-2.1 0% 47 329 2,197 47 3 0 0
Ewe LGPL-2.1 0% 47 329 2,197 47 0 0 0
Faroese LGPL-2.1 0% 47 329 2,197 47 0 0 0
Fijian LGPL-2.1 0% 47 329 2,197 47 0 0 0
Finnish LGPL-2.1 19% 38 244 1,514 35 2 0 0
French LGPL-2.1 0 0 0 0 0 0 0
French (Canada) LGPL-2.1 0% 47 329 2,197 47 0 0 0
Frisian LGPL-2.1 0% 47 329 2,197 47 0 0 0
Fulah LGPL-2.1 0% 47 329 2,197 47 0 0 0
Gaelic LGPL-2.1 0% 47 329 2,197 47 0 0 0
Galician LGPL-2.1 2% 46 328 2,191 46 24 29 0
Georgian LGPL-2.1 27% 34 303 1,879 34 0 0 0
German LGPL-2.1 85% 7 41 248 6 0 11 0
Gikuyu LGPL-2.1 0% 47 329 2,197 47 0 0 0
Greek LGPL-2.1 10% 42 318 2,125 40 3 0 0
Greenlandic LGPL-2.1 0% 47 329 2,197 47 0 0 0
Guarani LGPL-2.1 0% 47 329 2,197 47 0 0 0
Gujarati LGPL-2.1 0% 47 329 2,197 47 0 0 0
Haitian LGPL-2.1 0% 47 329 2,197 47 0 0 0
Hausa LGPL-2.1 0% 47 329 2,197 47 0 0 0
Hebrew LGPL-2.1 0 0 0 0 0 0 0
Herero LGPL-2.1 0% 47 329 2,197 47 0 0 0
Hindi LGPL-2.1 6% 44 324 2,166 43 0 0 0
Hiri Motu LGPL-2.1 0% 47 329 2,197 47 0 0 0
Hungarian LGPL-2.1 48% 24 154 949 24 0 0 0
Icelandic LGPL-2.1 0% 47 329 2,197 47 0 0 0
Ido LGPL-2.1 2% 46 328 2,191 46 1 0 0
Igbo LGPL-2.1 0% 47 329 2,197 47 0 0 0
Indonesian LGPL-2.1 0 0 0 0 0 0 0
Interlingua LGPL-2.1 0% 47 329 2,197 47 1 0 0
Inuktitut LGPL-2.1 21% 37 209 1,283 36 2 0 0
Inupiaq LGPL-2.1 0% 47 329 2,197 47 0 0 0
Irish LGPL-2.1 0% 47 329 2,197 47 0 0 0
Italian LGPL-2.1 63% 17 109 662 14 1 1 0
Japanese LGPL-2.1 0 0 0 0 0 0 0
Javanese LGPL-2.1 0% 47 329 2,197 47 0 0 0
Kannada LGPL-2.1 0% 47 329 2,197 47 0 0 0
Kanuri LGPL-2.1 0% 47 329 2,197 47 0 0 0
Kashmiri LGPL-2.1 0% 47 329 2,197 47 0 0 0
Kazakh LGPL-2.1 0% 47 329 2,197 47 3 0 0
Khmer (Central) LGPL-2.1 0% 47 329 2,197 47 2 0 0
Kinyarwanda LGPL-2.1 0% 47 329 2,197 47 0 0 0
Komi LGPL-2.1 0% 47 329 2,197 47 0 0 0
Kongo LGPL-2.1 0% 47 329 2,197 47 0 0 0
Korean LGPL-2.1 93% 3 14 91 2 0 0 0
Kurdish LGPL-2.1 12% 41 316 2,112 39 1 0 0
Kurdish (Central) LGPL-2.1 8% 43 321 2,146 42 3 0 0
Kwanyama LGPL-2.1 0% 47 329 2,197 47 0 0 0
Kyrgyz LGPL-2.1 0% 47 329 2,197 47 0 0 0
Lao LGPL-2.1 0% 47 329 2,197 47 0 0 0
Latin LGPL-2.1 0% 47 329 2,197 47 0 0 0
Latvian LGPL-2.1 0% 47 329 2,197 47 3 0 0
Limburgish LGPL-2.1 0% 47 329 2,197 47 0 0 0
Lingala LGPL-2.1 0% 47 329 2,197 47 0 0 0
Lithuanian LGPL-2.1 53% 22 148 870 19 1 0 0
Lojban LGPL-2.1 0% 47 329 2,197 47 0 0 0
Luba-Katanga LGPL-2.1 0% 47 329 2,197 47 0 0 0
Luganda LGPL-2.1 0% 47 329 2,197 47 0 0 0
Luxembourgish LGPL-2.1 0% 47 329 2,197 47 0 0 0
Macedonian LGPL-2.1 0% 47 329 2,197 47 0 3 0
Malagasy LGPL-2.1 0% 47 329 2,197 47 0 0 0
Malay LGPL-2.1 27% 34 199 1,365 31 1 0 0
Malayalam LGPL-2.1 0% 47 329 2,197 47 3 0 0
Maltese LGPL-2.1 0% 47 329 2,197 47 0 0 0
Manx LGPL-2.1 0% 47 329 2,197 47 0 0 0
Maori LGPL-2.1 0% 47 329 2,197 47 0 0 0
Marathi LGPL-2.1 93% 3 14 91 2 0 0 0
Marshallese LGPL-2.1 0% 47 329 2,197 47 0 0 0
Moldovan (mo) LGPL-2.1 0% 47 329 2,197 47 0 0 0
Mongolian LGPL-2.1 0% 47 329 2,197 47 0 0 0
Nauru LGPL-2.1 0% 47 329 2,197 47 0 0 0
Navaho LGPL-2.1 0% 47 329 2,197 47 0 0 0
Ndebele (Northern) LGPL-2.1 0% 47 329 2,197 47 0 0 0
Ndebele (Southern) LGPL-2.1 0% 47 329 2,197 47 0 0 0
Ndonga LGPL-2.1 0% 47 329 2,197 47 0 0 0
Nepali LGPL-2.1 0% 47 329 2,197 47 0 0 0
Norwegian Bokmål (nb) LGPL-2.1 55% 21 148 923 18 1 0 0
Norwegian Nynorsk LGPL-2.1 14% 40 249 1,548 38 0 0 0
Norwegian (old code) (no) LGPL-2.1 0% 47 329 2,197 47 0 0 0
Nuosu LGPL-2.1 0% 47 329 2,197 47 0 0 0
Nyanja LGPL-2.1 0% 47 329 2,197 47 0 0 0
Occidental LGPL-2.1 21% 37 298 1,860 35 1 0 0
Occitan LGPL-2.1 8% 43 321 2,146 42 0 0 0
Odia LGPL-2.1 0% 47 329 2,197 47 3 0 0
Ojibwe LGPL-2.1 0% 47 329 2,197 47 0 0 0
Oromo LGPL-2.1 0% 47 329 2,197 47 0 0 0
Ossetian LGPL-2.1 0% 47 329 2,197 47 0 0 0
Pali LGPL-2.1 0% 47 329 2,197 47 0 0 0
Pashto LGPL-2.1 0% 47 329 2,197 47 0 0 0
Persian LGPL-2.1 0% 47 329 2,197 47 0 0 0
Polish LGPL-2.1 0 0 0 0 0 0 0
Portuguese LGPL-2.1 0 0 0 0 0 0 0
Portuguese (Brazil) LGPL-2.1 0 0 0 0 0 5 0
Punjabi LGPL-2.1 0% 47 329 2,197 47 0 0 0
Quechua LGPL-2.1 0% 47 329 2,197 47 0 0 0
Romanian LGPL-2.1 0% 47 329 2,197 47 3 1 0
Romansh LGPL-2.1 0% 47 329 2,197 47 0 0 0
Rundi LGPL-2.1 0% 47 329 2,197 47 0 0 0
Russian LGPL-2.1 0 0 0 0 0 2 0
Rusyn LGPL-2.1 0% 47 329 2,197 47 0 0 0
Sami (Northern) LGPL-2.1 0% 47 329 2,197 47 0 0 0
Sami (Southern) LGPL-2.1 0% 47 329 2,197 47 0 0 0
Samoan LGPL-2.1 0% 47 329 2,197 47 0 0 0
Sango LGPL-2.1 0% 47 329 2,197 47 0 0 0
Sanskrit LGPL-2.1 0% 47 329 2,197 47 0 0 0
Sardinian LGPL-2.1 0% 47 329 2,197 47 0 0 0
Serbian LGPL-2.1 65% 16 102 616 13 1 0 0
Shona LGPL-2.1 0% 47 329 2,197 47 0 0 0
Silesian LGPL-2.1 0% 47 329 2,197 47 0 0 0
Sindhi LGPL-2.1 0% 47 329 2,197 47 0 0 0
Sinhala LGPL-2.1 0% 47 329 2,197 47 0 0 0
Slavonic (Old Church) LGPL-2.1 0% 47 329 2,197 47 0 0 0
Slovak LGPL-2.1 27% 34 203 1,250 32 4 0 0
Slovenian LGPL-2.1 14% 40 249 1,548 39 0 0 0
Somali LGPL-2.1 0% 47 329 2,197 47 0 0 0
Sotho (Southern) LGPL-2.1 0% 47 329 2,197 47 0 0 0
Spanish LGPL-2.1 74% 12 81 480 10 1 10 0
sr (generated) (sr@latin) LGPL-2.1 0% 47 329 2,197 47 0 0 0
Sundanese LGPL-2.1 0% 47 329 2,197 47 0 0 0
Swahili LGPL-2.1 0% 47 329 2,197 47 0 0 0
Swati LGPL-2.1 0% 47 329 2,197 47 0 0 0
Swedish LGPL-2.1 19% 38 244 1,514 35 1 3 0
Tagalog LGPL-2.1 10% 42 320 1,998 41 0 0 0
Tahitian LGPL-2.1 0% 47 329 2,197 47 0 0 0
Tajik LGPL-2.1 0% 47 329 2,197 47 0 0 0
Tamil LGPL-2.1 0% 47 329 2,197 47 3 1 0
Tatar LGPL-2.1 0% 47 329 2,197 47 0 0 0
Telugu LGPL-2.1 0% 47 329 2,197 47 3 0 0
Thai LGPL-2.1 0% 47 329 2,197 47 3 1 0
Tibetan LGPL-2.1 0% 47 329 2,197 47 0 0 0
Tigrinya LGPL-2.1 0% 47 329 2,197 47 0 0 0
Tongan LGPL-2.1 0% 47 329 2,197 47 0 0 0
Tsonga LGPL-2.1 0% 47 329 2,197 47 0 0 0
Tswana LGPL-2.1 0% 47 329 2,197 47 0 0 0
Turkish LGPL-2.1 74% 12 91 541 11 0 0 0
Turkmen LGPL-2.1 0% 47 329 2,197 47 0 0 0
Twi LGPL-2.1 0% 47 329 2,197 47 0 0 0
Ukrainian LGPL-2.1 0 0 0 0 0 0 0
Urdu LGPL-2.1 0% 47 329 2,197 47 0 0 0
Uyghur LGPL-2.1 14% 40 249 1,548 39 2 0 0
Uzbek LGPL-2.1 0% 47 329 2,197 47 0 0 0
Venda LGPL-2.1 0% 47 329 2,197 47 0 0 0
Vietnamese LGPL-2.1 0% 47 329 2,197 47 3 0 0
Volapük LGPL-2.1 0% 47 329 2,197 47 0 0 0
Walloon LGPL-2.1 0% 47 329 2,197 47 0 0 0
Welsh LGPL-2.1 0% 47 329 2,197 47 0 0 0
Wolof LGPL-2.1 0% 47 329 2,197 47 0 0 0
Xhosa LGPL-2.1 0% 47 329 2,197 47 0 0 0
Yiddish LGPL-2.1 0% 47 329 2,197 47 0 0 0
Yoruba LGPL-2.1 0% 47 329 2,197 47 0 0 0
zh (generated) (zh_HK) LGPL-2.1 0% 47 329 2,197 47 0 0 0
Zhuang LGPL-2.1 0% 47 329 2,197 47 0 0 0
Zulu LGPL-2.1 0% 47 329 2,197 47 0 0 0
Please sign in to see the alerts.

Overview

Project website elementary.io
Instructions for translators
Project maintainers User avatar danirabbit
Translation license GNU Lesser General Public License v2.1 only
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
Source code repository [email protected]:elementary/photos.git
Repository branch master
Last remote commit Update translation files d654afb
Weblate authored 6 months ago
Last commit in Weblate Translated using Weblate (Portuguese (Brazil)) a61043f
User avatar MatheusT authored yesterday
Weblate repository https://l10n.elementary.io/git/photos/photos/
File mask po/extra/*.po
0

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 9,447 66,129 441,597
Source 47 329 2,197
Translated 13% 1,261 13% 9,142 14% 63,752
Needs editing 1% 68 1% 214 1% 1,665
Read-only 1% 47 1% 329 1% 2,197
Failing checks 1% 124 1% 586 1% 4,172
Strings with suggestions 1% 81 1% 519 1% 3,317
Untranslated strings 85% 8,118 85% 56,773 85% 376,180

Quick numbers

66,129
Hosted words
9,447
Hosted strings
13%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
+1%
Translated
+13%
+100%
Contributors
User avatar None

Changes committed

Changes committed 9 hours ago
User avatar None

Suggestion removed during cleanup

yesterday
User avatar MatheusT

Translation added

yesterday
User avatar MatheusT

Translation added

yesterday
User avatar MatheusT

Translation added

yesterday
User avatar MatheusT

Translation added

yesterday
User avatar MatheusT

Translation added

yesterday
User avatar MatheusT

Translation added

yesterday
User avatar MatheusT

Translation added

yesterday
User avatar MatheusT

Translation added

yesterday
Browse all component changes